| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 09 | Dc Fan -Lf | K00485000 | $61.01 | ||
| Key | 09 | ||||
| Title of the Product | Dc Fan -Lf | ||||
| Part ID | K00485000 | ||||
| Coupa | |||||
| Unit Price | $61.01 | ||||
| Quantity Product | |||||
| 14 | Flat Head Screw | MA1300822 | $0.79 | ||
| Key | 14 | ||||
| Title of the Product | Flat Head Screw | ||||
| Part ID | MA1300822 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 26 | Pan Head Screw | MD3401022 | $0.71 | ||
| Key | 26 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| 31 | Pan Head Screw+Sw+Wl | MD4303022 | $0.61 | ||
| Key | 31 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4303022 | ||||
| Coupa | |||||
| Unit Price | $0.61 | ||||
| Quantity Product | |||||
| 160 | Filter | P18026010 | 7121258 | $2.88 | |
| Key | 160 | ||||
| Title of the Product | Filter | ||||
| Part ID | P18026010 | ||||
| Coupa | 7121258 | ||||
| Unit Price | $2.88 | ||||
| Quantity Product | |||||
| 277 | Steal Clamp | P54479000 | $6.47 | ||
| Key | 277 | ||||
| Title of the Product | Steal Clamp | ||||
| Part ID | P54479000 | ||||
| Coupa | |||||
| Unit Price | $6.47 | ||||
| Quantity Product | |||||
| 349 | Close Cover B Set (Std) | R28580001 | $385.81 | ||
| Key | 349 | ||||
| Title of the Product | Close Cover B Set (Std) | ||||
| Part ID | R28580001 | ||||
| Coupa | |||||
| Unit Price | $385.81 | ||||
| Quantity Product |
