Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
15 | Bind Head Screw | MA2300622 | 7186890 | $0.57 | |
Key | 15 | ||||
Title of the Product | Bind Head Screw | ||||
Part ID | MA2300622 | ||||
Coupa | 7186890 | ||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
Key | 33 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
93 | Head Shaft Br | P17022020 | $8.99 | ||
Key | 93 | ||||
Title of the Product | Head Shaft Br | ||||
Part ID | P17022020 | ||||
Coupa | |||||
Unit Price | $8.99 | ||||
Quantity Product | |||||
123 | Spring Cap | P17118000 | $2.59 | ||
Key | 123 | ||||
Title of the Product | Spring Cap | ||||
Part ID | P17118000 | ||||
Coupa | |||||
Unit Price | $2.59 | ||||
Quantity Product | |||||
131 | Collar(Head Br) | P17136000 | 7186099 | $4.40 | |
Key | 131 | ||||
Title of the Product | Collar(Head Br) | ||||
Part ID | P17136000 | ||||
Coupa | 7186099 | ||||
Unit Price | $4.40 | ||||
Quantity Product | |||||
132 | Spring(Head) | P17137000 | $6.10 | ||
Key | 132 | ||||
Title of the Product | Spring(Head) | ||||
Part ID | P17137000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
166 | Ribbon Aj Plate(Sub) | P18807000 | $6.10 | ||
Key | 166 | ||||
Title of the Product | Ribbon Aj Plate(Sub) | ||||
Part ID | P18807000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
192 | Ribbon Plate(Rd) | P24646000 | 7186889 | $4.44 | |
Key | 192 | ||||
Title of the Product | Ribbon Plate(Rd) | ||||
Part ID | P24646000 | ||||
Coupa | 7186889 | ||||
Unit Price | $4.44 | ||||
Quantity Product | |||||
386 | Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.57 | |
Key | 386 | ||||
Title of the Product | Pan Head Screw+Sw+Wl | ||||
Part ID | MD4302022 | ||||
Coupa | 7186092 | ||||
Unit Price | $0.57 | ||||
Quantity Product |