| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 24 | Pan Head Screw | MD3300622 | 7186878 | $0.64 | |
| Key | 24 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.64 | ||||
| Quantity Product | |||||
| 63 | Spring(Label Guide) | P13793010 | $8.17 | ||
| Key | 63 | ||||
| Title of the Product | Spring(Label Guide) | ||||
| Part ID | P13793010 | ||||
| Coupa | |||||
| Unit Price | $8.17 | ||||
| Quantity Product | |||||
| 65 | Shaft(Label Guide) | P13803010 | $30.36 | ||
| Key | 65 | ||||
| Title of the Product | Shaft(Label Guide) | ||||
| Part ID | P13803010 | ||||
| Coupa | |||||
| Unit Price | $30.36 | ||||
| Quantity Product | |||||
| 82 | Label Guide | P15927100 | 7186983 | $10.60 | |
| Key | 82 | ||||
| Title of the Product | Label Guide | ||||
| Part ID | P15927100 | ||||
| Coupa | 7186983 | ||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| 96 | Sensor Arm | P17026000 | $1.60 | ||
| Key | 96 | ||||
| Title of the Product | Sensor Arm | ||||
| Part ID | P17026000 | ||||
| Coupa | |||||
| Unit Price | $1.60 | ||||
| Quantity Product | |||||
| 100 | Shaft(Head Cam) | P17037010 | $22.22 | ||
| Key | 100 | ||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P17037010 | ||||
| Coupa | |||||
| Unit Price | $22.22 | ||||
| Quantity Product | |||||
| 105 | Pressure Cam | P17052000 | $4.47 | ||
| Key | 105 | ||||
| Title of the Product | Pressure Cam | ||||
| Part ID | P17052000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| 115 | Shaft(Frame) | P17094010 | $27.37 | ||
| Key | 115 | ||||
| Title of the Product | Shaft(Frame) | ||||
| Part ID | P17094010 | ||||
| Coupa | |||||
| Unit Price | $27.37 | ||||
| Quantity Product | |||||
| 215 | Shaft(Frame) | P45780000 | $34.99 | ||
| Key | 215 | ||||
| Title of the Product | Shaft(Frame) | ||||
| Part ID | P45780000 | ||||
| Coupa | |||||
| Unit Price | $34.99 | ||||
| Quantity Product | |||||
| 216 | Shaft(Head Cam) | P46062000 | $23.67 | ||
| Key | 216 | ||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P46062000 | ||||
| Coupa | |||||
| Unit Price | $23.67 | ||||
| Quantity Product | |||||
| 225 | Shaft(Label Guide) | P46415000 | $44.45 | ||
| Key | 225 | ||||
| Title of the Product | Shaft(Label Guide) | ||||
| Part ID | P46415000 | ||||
| Coupa | |||||
| Unit Price | $44.45 | ||||
| Quantity Product | |||||
| 281 | Spring(Head Open A) | P56231000 | $17.80 | ||
| Key | 281 | ||||
| Title of the Product | Spring(Head Open A) | ||||
| Part ID | P56231000 | ||||
| Coupa | |||||
| Unit Price | $17.80 | ||||
| Quantity Product | |||||
| 325 | S84-86-Ho Sensor Cable Set-Lf | R21197000 | $26.66 | ||
| Key | 325 | ||||
| Title of the Product | S84-86-Ho Sensor Cable Set-Lf | ||||
| Part ID | R21197000 | ||||
| Coupa | |||||
| Unit Price | $26.66 | ||||
| Quantity Product |
