| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 15 | Bind Head Screw | MA2300622 | 7186890 | $0.57 | |
| Key | 15 | ||||
| Title of the Product | Bind Head Screw | ||||
| Part ID | MA2300622 | ||||
| Coupa | 7186890 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| 33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
| Key | 33 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 123 | Spring Cap | P17118000 | $2.59 | ||
| Key | 123 | ||||
| Title of the Product | Spring Cap | ||||
| Part ID | P17118000 | ||||
| Coupa | |||||
| Unit Price | $2.59 | ||||
| Quantity Product | |||||
| 131 | Collar(Head Br) | P17136000 | 7186099 | $4.40 | |
| Key | 131 | ||||
| Title of the Product | Collar(Head Br) | ||||
| Part ID | P17136000 | ||||
| Coupa | 7186099 | ||||
| Unit Price | $4.40 | ||||
| Quantity Product | |||||
| 212 | Spacer(Head) | P45588000 | $4.50 | ||
| Key | 212 | ||||
| Title of the Product | Spacer(Head) | ||||
| Part ID | P45588000 | ||||
| Coupa | |||||
| Unit Price | $4.50 | ||||
| Quantity Product | |||||
| 226 | Ribbon Plate | P46496000 | $17.85 | ||
| Key | 226 | ||||
| Title of the Product | Ribbon Plate | ||||
| Part ID | P46496000 | ||||
| Coupa | |||||
| Unit Price | $17.85 | ||||
| Quantity Product | |||||
| 239 | Ribbon Adjust Plate | P46799000 | $11.85 | ||
| Key | 239 | ||||
| Title of the Product | Ribbon Adjust Plate | ||||
| Part ID | P46799000 | ||||
| Coupa | |||||
| Unit Price | $11.85 | ||||
| Quantity Product | |||||
| 386 | Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.57 | |
| Key | 386 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4302022 | ||||
| Coupa | 7186092 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| 406 | Spring(Head) | P46958000 | $13.71 | ||
| Key | 406 | ||||
| Title of the Product | Spring(Head) | ||||
| Part ID | P46958000 | ||||
| Coupa | |||||
| Unit Price | $13.71 | ||||
| Quantity Product |
