Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
11 | Pan Head Screw | MA0301022 | $0.57 | ||
Key | 11 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MA0301022 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
24 | Pan Head Screw | MD3300622 | 7186878 | $0.52 | |
Key | 24 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD3300622 | ||||
Coupa | 7186878 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
39 | Hexagon Nut | MT1300522 | $0.55 | ||
Key | 39 | ||||
Title of the Product | Hexagon Nut | ||||
Part ID | MT1300522 | ||||
Coupa | |||||
Unit Price | $0.55 | ||||
Quantity Product | |||||
44 | E Snap Ring | ND0020030 | $0.52 | ||
Key | 44 | ||||
Title of the Product | E Snap Ring | ||||
Part ID | ND0020030 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
83 | Knob(Gap Sensor) | P15930100 | 7186075 | $7.56 | |
Key | 83 | ||||
Title of the Product | Knob(Gap Sensor) | ||||
Part ID | P15930100 | ||||
Coupa | 7186075 | ||||
Unit Price | $7.56 | ||||
Quantity Product | |||||
118 | Shaft(Feed Br) | P17105000 | $3.64 | ||
Key | 118 | ||||
Title of the Product | Shaft(Feed Br) | ||||
Part ID | P17105000 | ||||
Coupa | |||||
Unit Price | $3.64 | ||||
Quantity Product | |||||
119 | Hinge(Feed Br)(Std) | P17106000 | $4.90 | ||
Key | 119 | ||||
Title of the Product | Hinge(Feed Br)(Std) | ||||
Part ID | P17106000 | ||||
Coupa | |||||
Unit Price | $4.90 | ||||
Quantity Product | |||||
120 | Spring(Hook)(Std) | P17107000 | $5.19 | ||
Key | 120 | ||||
Title of the Product | Spring(Hook)(Std) | ||||
Part ID | P17107000 | ||||
Coupa | |||||
Unit Price | $5.19 | ||||
Quantity Product | |||||
141 | Shaft(Hinge) | P17434010 | $3.48 | ||
Key | 141 | ||||
Title of the Product | Shaft(Hinge) | ||||
Part ID | P17434010 | ||||
Coupa | |||||
Unit Price | $3.48 | ||||
Quantity Product | |||||
180 | Spring(Feed Br) | P22214000 | $9.63 | ||
Key | 180 | ||||
Title of the Product | Spring(Feed Br) | ||||
Part ID | P22214000 | ||||
Coupa | |||||
Unit Price | $9.63 | ||||
Quantity Product | |||||
182 | Screw Shaft(Sensor) | P22216020 | $17.08 | ||
Key | 182 | ||||
Title of the Product | Screw Shaft(Sensor) | ||||
Part ID | P22216020 | ||||
Coupa | |||||
Unit Price | $17.08 | ||||
Quantity Product | |||||
183 | Shaft(Roller Br) | P22217000 | 7187004 | $6.94 | |
Key | 183 | ||||
Title of the Product | Shaft(Roller Br) | ||||
Part ID | P22217000 | ||||
Coupa | 7187004 | ||||
Unit Price | $6.94 | ||||
Quantity Product | |||||
184 | Sensor Holder | P22218010 | 7186084 | $5.01 | |
Key | 184 | ||||
Title of the Product | Sensor Holder | ||||
Part ID | P22218010 | ||||
Coupa | 7186084 | ||||
Unit Price | $5.01 | ||||
Quantity Product | |||||
186 | Spring(Roller Br) | P22221000 | 7186888 | $7.01 | |
Key | 186 | ||||
Title of the Product | Spring(Roller Br) | ||||
Part ID | P22221000 | ||||
Coupa | 7186888 | ||||
Unit Price | $7.01 | ||||
Quantity Product | |||||
228 | Shaft(Roller Br) | P46535000 | $9.37 | ||
Key | 228 | ||||
Title of the Product | Shaft(Roller Br) | ||||
Part ID | P46535000 | ||||
Coupa | |||||
Unit Price | $9.37 | ||||
Quantity Product | |||||
232 | Screw Shaft(Sensor) | P46626000 | $18.11 | ||
Key | 232 | ||||
Title of the Product | Screw Shaft(Sensor) | ||||
Part ID | P46626000 | ||||
Coupa | |||||
Unit Price | $18.11 | ||||
Quantity Product | |||||
258 | Feed Bracket(Std) S84ex | P54186002 | $29.45 | ||
Key | 258 | ||||
Title of the Product | Feed Bracket(Std) S84ex | ||||
Part ID | P54186002 | ||||
Coupa | |||||
Unit Price | $29.45 | ||||
Quantity Product | |||||
259 | Roller Br(Std) S84ex | P54197001 | $38.19 | ||
Key | 259 | ||||
Title of the Product | Roller Br(Std) S84ex | ||||
Part ID | P54197001 | ||||
Coupa | |||||
Unit Price | $38.19 | ||||
Quantity Product | |||||
262 | Hook | P54305000 | $7.45 | ||
Key | 262 | ||||
Title of the Product | Hook | ||||
Part ID | P54305000 | ||||
Coupa | |||||
Unit Price | $7.45 | ||||
Quantity Product | |||||
264 | Roller Bracket(Std) S86ex | P54389001 | $35.81 | ||
Key | 264 | ||||
Title of the Product | Roller Bracket(Std) S86ex | ||||
Part ID | P54389001 | ||||
Coupa | |||||
Unit Price | $35.81 | ||||
Quantity Product | |||||
271 | Feed Bracket(Std) S86ex | P54408002 | $35.66 | ||
Key | 271 | ||||
Title of the Product | Feed Bracket(Std) S86ex | ||||
Part ID | P54408002 | ||||
Coupa | |||||
Unit Price | $35.66 | ||||
Quantity Product | |||||
280 | Knob Screw | P55046001 | $4.97 | ||
Key | 280 | ||||
Title of the Product | Knob Screw | ||||
Part ID | P55046001 | ||||
Coupa | |||||
Unit Price | $4.97 | ||||
Quantity Product | |||||
285 | Stopper Collar | PE2730300 | $4.35 | ||
Key | 285 | ||||
Title of the Product | Stopper Collar | ||||
Part ID | PE2730300 | ||||
Coupa | |||||
Unit Price | $4.35 | ||||
Quantity Product | |||||
360 | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | R29053000 | 7121260 | $78.00 | |
Key | 360 | ||||
Title of the Product | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | ||||
Part ID | R29053000 | ||||
Coupa | 7121260 | ||||
Unit Price | $78.00 | ||||
Quantity Product |