| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 11 | Pan Head Screw | MA0301022 | $0.79 | ||
| Key | 11 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MA0301022 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 24 | Pan Head Screw | MD3300622 | 7186878 | $0.64 | |
| Key | 24 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.64 | ||||
| Quantity Product | |||||
| 39 | Hexagon Nut | MT1300522 | $0.74 | ||
| Key | 39 | ||||
| Title of the Product | Hexagon Nut | ||||
| Part ID | MT1300522 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 44 | E Snap Ring | ND0020030 | $0.74 | ||
| Key | 44 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0020030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 83 | Knob(Gap Sensor) | P15930100 | 7186075 | $10.60 | |
| Key | 83 | ||||
| Title of the Product | Knob(Gap Sensor) | ||||
| Part ID | P15930100 | ||||
| Coupa | 7186075 | ||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| 118 | Shaft(Feed Br) | P17105000 | $5.11 | ||
| Key | 118 | ||||
| Title of the Product | Shaft(Feed Br) | ||||
| Part ID | P17105000 | ||||
| Coupa | |||||
| Unit Price | $5.11 | ||||
| Quantity Product | |||||
| 119 | Hinge(Feed Br)(Std) | P17106000 | $6.77 | ||
| Key | 119 | ||||
| Title of the Product | Hinge(Feed Br)(Std) | ||||
| Part ID | P17106000 | ||||
| Coupa | |||||
| Unit Price | $6.77 | ||||
| Quantity Product | |||||
| 120 | Spring(Hook)(Std) | P17107000 | $7.28 | ||
| Key | 120 | ||||
| Title of the Product | Spring(Hook)(Std) | ||||
| Part ID | P17107000 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| 141 | Shaft(Hinge) | P17434010 | $4.88 | ||
| Key | 141 | ||||
| Title of the Product | Shaft(Hinge) | ||||
| Part ID | P17434010 | ||||
| Coupa | |||||
| Unit Price | $4.88 | ||||
| Quantity Product | |||||
| 180 | Spring(Feed Br) | P22214000 | $13.51 | ||
| Key | 180 | ||||
| Title of the Product | Spring(Feed Br) | ||||
| Part ID | P22214000 | ||||
| Coupa | |||||
| Unit Price | $13.51 | ||||
| Quantity Product | |||||
| 182 | Screw Shaft(Sensor) | P22216020 | $23.97 | ||
| Key | 182 | ||||
| Title of the Product | Screw Shaft(Sensor) | ||||
| Part ID | P22216020 | ||||
| Coupa | |||||
| Unit Price | $23.97 | ||||
| Quantity Product | |||||
| 183 | Shaft(Roller Br) | P22217000 | 7187004 | $9.74 | |
| Key | 183 | ||||
| Title of the Product | Shaft(Roller Br) | ||||
| Part ID | P22217000 | ||||
| Coupa | 7187004 | ||||
| Unit Price | $9.74 | ||||
| Quantity Product | |||||
| 184 | Sensor Holder | P22218010 | 7186084 | $7.03 | |
| Key | 184 | ||||
| Title of the Product | Sensor Holder | ||||
| Part ID | P22218010 | ||||
| Coupa | 7186084 | ||||
| Unit Price | $7.03 | ||||
| Quantity Product | |||||
| 186 | Spring(Roller Br) | P22221000 | 7186888 | $9.83 | |
| Key | 186 | ||||
| Title of the Product | Spring(Roller Br) | ||||
| Part ID | P22221000 | ||||
| Coupa | 7186888 | ||||
| Unit Price | $9.83 | ||||
| Quantity Product | |||||
| 228 | Shaft(Roller Br) | P46535000 | $13.16 | ||
| Key | 228 | ||||
| Title of the Product | Shaft(Roller Br) | ||||
| Part ID | P46535000 | ||||
| Coupa | |||||
| Unit Price | $13.16 | ||||
| Quantity Product | |||||
| 232 | Screw Shaft(Sensor) | P46626000 | $25.42 | ||
| Key | 232 | ||||
| Title of the Product | Screw Shaft(Sensor) | ||||
| Part ID | P46626000 | ||||
| Coupa | |||||
| Unit Price | $25.42 | ||||
| Quantity Product | |||||
| 259 | Roller Br(Std) S84ex | P54197001 | $53.59 | ||
| Key | 259 | ||||
| Title of the Product | Roller Br(Std) S84ex | ||||
| Part ID | P54197001 | ||||
| Coupa | |||||
| Unit Price | $53.59 | ||||
| Quantity Product | |||||
| 262 | Hook | P54305000 | $10.45 | ||
| Key | 262 | ||||
| Title of the Product | Hook | ||||
| Part ID | P54305000 | ||||
| Coupa | |||||
| Unit Price | $10.45 | ||||
| Quantity Product | |||||
| 264 | Roller Bracket(Std) S86ex | P54389001 | $50.27 | ||
| Key | 264 | ||||
| Title of the Product | Roller Bracket(Std) S86ex | ||||
| Part ID | P54389001 | ||||
| Coupa | |||||
| Unit Price | $50.27 | ||||
| Quantity Product | |||||
| 271 | Feed Bracket(Std) S86ex | P54408002 | $50.05 | ||
| Key | 271 | ||||
| Title of the Product | Feed Bracket(Std) S86ex | ||||
| Part ID | P54408002 | ||||
| Coupa | |||||
| Unit Price | $50.05 | ||||
| Quantity Product | |||||
| 280 | Knob Screw | P55046001 | $6.98 | ||
| Key | 280 | ||||
| Title of the Product | Knob Screw | ||||
| Part ID | P55046001 | ||||
| Coupa | |||||
| Unit Price | $6.98 | ||||
| Quantity Product | |||||
| 285 | Stopper Collar | PE2730300 | $6.11 | ||
| Key | 285 | ||||
| Title of the Product | Stopper Collar | ||||
| Part ID | PE2730300 | ||||
| Coupa | |||||
| Unit Price | $6.11 | ||||
| Quantity Product | |||||
| 360 | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | R29053000 | 7121260 | $109.25 | |
| Key | 360 | ||||
| Title of the Product | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | ||||
| Part ID | R29053000 | ||||
| Coupa | 7121260 | ||||
| Unit Price | $109.25 | ||||
| Quantity Product |
