Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
02 | Rocker Switch -Lf | G00528000 | $16.56 | ||
Key | 02 | ||||
Title of the Product | Rocker Switch -Lf | ||||
Part ID | G00528000 | ||||
Coupa | |||||
Unit Price | $16.56 | ||||
Quantity Product | |||||
12 | Flat Head Screw | MA1300422 | 7186088 | $0.57 | |
Key | 12 | ||||
Title of the Product | Flat Head Screw | ||||
Part ID | MA1300422 | ||||
Coupa | 7186088 | ||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
26 | Pan Head Screw | MD3401022 | $0.55 | ||
Key | 26 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD3401022 | ||||
Coupa | |||||
Unit Price | $0.55 | ||||
Quantity Product | |||||
273 | Stay (Std) | P54468000 | $39.64 | ||
Key | 273 | ||||
Title of the Product | Stay (Std) | ||||
Part ID | P54468000 | ||||
Coupa | |||||
Unit Price | $39.64 | ||||
Quantity Product | |||||
353 | Close Cover A Set (Std) | R28711001 | $181.59 | ||
Key | 353 | ||||
Title of the Product | Close Cover A Set (Std) | ||||
Part ID | R28711001 | ||||
Coupa | |||||
Unit Price | $181.59 | ||||
Quantity Product |