| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 154 | FEED BRACKET(4)RH S/A | R40259201 | $163.94 | ||
| Key | 154 | ||||
| Title of the Product | FEED BRACKET(4)RH S/A | ||||
| Part ID | R40259201 | ||||
| Coupa | |||||
| Unit Price | $163.94 | ||||
| Quantity Product | |||||
| 155 | Knob(Gap Sensor) | P15930100 | 7186075 | $10.60 | |
| Key | 155 | ||||
| Title of the Product | Knob(Gap Sensor) | ||||
| Part ID | P15930100 | ||||
| Coupa | 7186075 | ||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| 156 | Screw Shaft(Sensor) | P22216020 | $23.97 | ||
| Key | 156 | ||||
| Title of the Product | Screw Shaft(Sensor) | ||||
| Part ID | P22216020 | ||||
| Coupa | |||||
| Unit Price | $23.97 | ||||
| Quantity Product | |||||
| 157 | Sensor Holder | P22218010 | 7186084 | $7.03 | |
| Key | 157 | ||||
| Title of the Product | Sensor Holder | ||||
| Part ID | P22218010 | ||||
| Coupa | 7186084 | ||||
| Unit Price | $7.03 | ||||
| Quantity Product | |||||
| 158 | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | R29053000 | 7121260 | $109.25 | |
| Key | 158 | ||||
| Title of the Product | Im/Gap-A Pcb Assy -Lf S84-Ex/S86-Ex | ||||
| Part ID | R29053000 | ||||
| Coupa | 7121260 | ||||
| Unit Price | $109.25 | ||||
| Quantity Product | |||||
| 159 | E Snap Ring | ND0020030 | $0.74 | ||
| Key | 159 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0020030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 160 | Shaft(Roller Br) | P22217000 | 7187004 | $9.74 | |
| Key | 160 | ||||
| Title of the Product | Shaft(Roller Br) | ||||
| Part ID | P22217000 | ||||
| Coupa | 7187004 | ||||
| Unit Price | $9.74 | ||||
| Quantity Product | |||||
| 161 | Roller (6.11226) | R00603000 | 7186305 | $7.10 | |
| Key | 161 | ||||
| Title of the Product | Roller (6.11226) | ||||
| Part ID | R00603000 | ||||
| Coupa | 7186305 | ||||
| Unit Price | $7.10 | ||||
| Quantity Product | |||||
| 163 | Spring(Roller Br) | P22221000 | 7186888 | $9.83 | |
| Key | 163 | ||||
| Title of the Product | Spring(Roller Br) | ||||
| Part ID | P22221000 | ||||
| Coupa | 7186888 | ||||
| Unit Price | $9.83 | ||||
| Quantity Product | |||||
| 164 | Stopper Collar | PE2730300 | $6.11 | ||
| Key | 164 | ||||
| Title of the Product | Stopper Collar | ||||
| Part ID | PE2730300 | ||||
| Coupa | |||||
| Unit Price | $6.11 | ||||
| Quantity Product | |||||
| 165 | Plain washer | NA1030022 | $0.74 | ||
| Key | 165 | ||||
| Title of the Product | Plain washer | ||||
| Part ID | NA1030022 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 166 | Knob Screw | P55046001 | $6.98 | ||
| Key | 166 | ||||
| Title of the Product | Knob Screw | ||||
| Part ID | P55046001 | ||||
| Coupa | |||||
| Unit Price | $6.98 | ||||
| Quantity Product | |||||
| 167 | Feed Bracket (LH) | P54402000 | $41.33 | ||
| Key | 167 | ||||
| Title of the Product | Feed Bracket (LH) | ||||
| Part ID | P54402000 | ||||
| Coupa | |||||
| Unit Price | $41.33 | ||||
| Quantity Product | |||||
| 168 | Spring(Hook)(Std) | P17107000 | $7.28 | ||
| Key | 168 | ||||
| Title of the Product | Spring(Hook)(Std) | ||||
| Part ID | P17107000 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| 169 | Hook | P54305000 | $10.45 | ||
| Key | 169 | ||||
| Title of the Product | Hook | ||||
| Part ID | P54305000 | ||||
| Coupa | |||||
| Unit Price | $10.45 | ||||
| Quantity Product | |||||
| 170 | Shaft(Feed Br) | P17105000 | $5.11 | ||
| Key | 170 | ||||
| Title of the Product | Shaft(Feed Br) | ||||
| Part ID | P17105000 | ||||
| Coupa | |||||
| Unit Price | $5.11 | ||||
| Quantity Product | |||||
| 171 | Spring(Feed Br) | P22214000 | $13.51 | ||
| Key | 171 | ||||
| Title of the Product | Spring(Feed Br) | ||||
| Part ID | P22214000 | ||||
| Coupa | |||||
| Unit Price | $13.51 | ||||
| Quantity Product | |||||
| 172 | Hinge(Feed BR) LH | P63119903 | $246.13 | ||
| Key | 172 | ||||
| Title of the Product | Hinge(Feed BR) LH | ||||
| Part ID | P63119903 | ||||
| Coupa | |||||
| Unit Price | $246.13 | ||||
| Quantity Product | |||||
| 173 | Roller Br(Opp) S84ex | P54396001 | $53.59 | ||
| Key | 173 | ||||
| Title of the Product | Roller Br(Opp) S84ex | ||||
| Part ID | P54396001 | ||||
| Coupa | |||||
| Unit Price | $53.59 | ||||
| Quantity Product | |||||
| 174 | Sticker(Caution) | Q04255000 | $8.28 | ||
| Key | 174 | ||||
| Title of the Product | Sticker(Caution) | ||||
| Part ID | Q04255000 | ||||
| Coupa | |||||
| Unit Price | $8.28 | ||||
| Quantity Product | |||||
| 175 | Sensor Cover(Opp) S84ex | P54401001 | 7186086 | $67.99 | |
| Key | 175 | ||||
| Title of the Product | Sensor Cover(Opp) S84ex | ||||
| Part ID | P54401001 | ||||
| Coupa | 7186086 | ||||
| Unit Price | $67.99 | ||||
| Quantity Product | |||||
| S02 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | |
| Key | S02 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| S16 | Bind head screw | MA2300628 | 7187468 | $0.51 | |
| Key | S16 | ||||
| Title of the Product | Bind head screw | ||||
| Part ID | MA2300628 | ||||
| Coupa | 7187468 | ||||
| Unit Price | $0.51 | ||||
| Quantity Product |
