| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 26 | Pan Head Screw | MD3401022 | $0.55 | ||
| Key | 26 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.55 | ||||
| Quantity Product | |||||
| 28 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
| Key | 28 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 53 | Motor Guide(Std) Set | R11144000 | $12.54 | ||
| Key | 53 | ||||
| Title of the Product | Motor Guide(Std) Set | ||||
| Part ID | R11144000 | ||||
| Coupa | |||||
| Unit Price | $12.54 | ||||
| Quantity Product | |||||
| 452 | Gear Box Assy(Std) | R21138001 | 7186055 | $257.46 | |
| Key | 452 | ||||
| Title of the Product | Gear Box Assy(Std) | ||||
| Part ID | R21138001 | ||||
| Coupa | 7186055 | ||||
| Unit Price | $257.46 | ||||
| Quantity Product |
