| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| Side Plate LH | P64476301 | $26.11 | |||
| Key | |||||
| Title of the Product | Side Plate LH | ||||
| Part ID | P64476301 | ||||
| Coupa | |||||
| Unit Price | $26.11 | ||||
| Quantity Product | |||||
| Adjust Plate | P40906000 | $5.23 | |||
| Key | |||||
| Title of the Product | Adjust Plate | ||||
| Part ID | P40906000 | ||||
| Coupa | |||||
| Unit Price | $5.23 | ||||
| Quantity Product | |||||
| Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4301228 | $0.79 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4301228 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| Hex Socket Set Screw | MJ1400528 | $1.67 | |||
| Key | |||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.67 | ||||
| Quantity Product | |||||
| Shaft(Head Cam) | P17037010 | $22.22 | |||
| Key | |||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P17037010 | ||||
| Coupa | |||||
| Unit Price | $22.22 | ||||
| Quantity Product | |||||
| Sensor Arm | P17026000 | $1.60 | |||
| Key | |||||
| Title of the Product | Sensor Arm | ||||
| Part ID | P17026000 | ||||
| Coupa | |||||
| Unit Price | $1.60 | ||||
| Quantity Product | |||||
| Pressure Cam | P17052000 | $4.47 | |||
| Key | |||||
| Title of the Product | Pressure Cam | ||||
| Part ID | P17052000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| Ribbon Aj Plate(Sub) | P18807000 | $8.56 | |||
| Key | |||||
| Title of the Product | Ribbon Aj Plate(Sub) | ||||
| Part ID | P18807000 | ||||
| Coupa | |||||
| Unit Price | $8.56 | ||||
| Quantity Product | |||||
| Lock Plate | P53742000 | $8.50 | |||
| Key | |||||
| Title of the Product | Lock Plate | ||||
| Part ID | P53742000 | ||||
| Coupa | |||||
| Unit Price | $8.50 | ||||
| Quantity Product | |||||
| Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+ SW+ WL | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| Head Lock Handle | P53744000 | $44.45 | |||
| Key | |||||
| Title of the Product | Head Lock Handle | ||||
| Part ID | P53744000 | ||||
| Coupa | |||||
| Unit Price | $44.45 | ||||
| Quantity Product | |||||
| Lock Lever | P53743000 | $26.52 | |||
| Key | |||||
| Title of the Product | Lock Lever | ||||
| Part ID | P53743000 | ||||
| Coupa | |||||
| Unit Price | $26.52 | ||||
| Quantity Product | |||||
| Adjust Collar | PL2720100 | $7.30 | |||
| Key | |||||
| Title of the Product | Adjust Collar | ||||
| Part ID | PL2720100 | ||||
| Coupa | |||||
| Unit Price | $7.30 | ||||
| Quantity Product | |||||
| Spring (head open) | P63687902 | $63.74 | |||
| Key | |||||
| Title of the Product | Spring (head open) | ||||
| Part ID | P63687902 | ||||
| Coupa | |||||
| Unit Price | $63.74 | ||||
| Quantity Product | |||||
| Side plate RH | P63383903 | $26.11 | |||
| Key | |||||
| Title of the Product | Side plate RH | ||||
| Part ID | P63383903 | ||||
| Coupa | |||||
| Unit Price | $26.11 | ||||
| Quantity Product | |||||
| Spring shaft (4) | P63152201 | $30.27 | |||
| Key | |||||
| Title of the Product | Spring shaft (4) | ||||
| Part ID | P63152201 | ||||
| Coupa | |||||
| Unit Price | $30.27 | ||||
| Quantity Product | |||||
| Bind head screw | MA2300628 | 7187468 | $0.51 | ||
| Key | |||||
| Title of the Product | Bind head screw | ||||
| Part ID | MA2300628 | ||||
| Coupa | 7187468 | ||||
| Unit Price | $0.51 | ||||
| Quantity Product | |||||
| Stay head (4) set | R40597202 | $193.96 | |||
| Key | |||||
| Title of the Product | Stay head (4) set | ||||
| Part ID | R40597202 | ||||
| Coupa | |||||
| Unit Price | $193.96 | ||||
| Quantity Product | |||||
| Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.79 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+ SW+ WL | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.79 | ||||
| Quantity Product |
