Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
63 | Spring (head open) | P63687902 | $45.42 | ||
Key | 63 | ||||
Title of the Product | Spring (head open) | ||||
Part ID | P63687902 | ||||
Coupa | |||||
Unit Price | $45.42 | ||||
Quantity Product | |||||
64 | Flange bush B | P24424001 | |||
Key | 64 | ||||
Title of the Product | Flange bush B | ||||
Part ID | P24424001 | ||||
Coupa | |||||
Unit Price | |||||
Quantity Product | |||||
65 | Spring shaft (4) | P63152201 | $21.57 | ||
Key | 65 | ||||
Title of the Product | Spring shaft (4) | ||||
Part ID | P63152201 | ||||
Coupa | |||||
Unit Price | $21.57 | ||||
Quantity Product | |||||
66 | Shaft(Head Cam) | P17037010 | $15.83 | ||
Key | 66 | ||||
Title of the Product | Shaft(Head Cam) | ||||
Part ID | P17037010 | ||||
Coupa | |||||
Unit Price | $15.83 | ||||
Quantity Product | |||||
67 | Pressure Cam | P17052000 | $3.19 | ||
Key | 67 | ||||
Title of the Product | Pressure Cam | ||||
Part ID | P17052000 | ||||
Coupa | |||||
Unit Price | $3.19 | ||||
Quantity Product | |||||
68 | Sensor Arm | P17026000 | $1.14 | ||
Key | 68 | ||||
Title of the Product | Sensor Arm | ||||
Part ID | P17026000 | ||||
Coupa | |||||
Unit Price | $1.14 | ||||
Quantity Product | |||||
69 | Lock Lever | P53743000 | $18.89 | ||
Key | 69 | ||||
Title of the Product | Lock Lever | ||||
Part ID | P53743000 | ||||
Coupa | |||||
Unit Price | $18.89 | ||||
Quantity Product | |||||
70 | Lock Plate | P53742000 | $6.05 | ||
Key | 70 | ||||
Title of the Product | Lock Plate | ||||
Part ID | P53742000 | ||||
Coupa | |||||
Unit Price | $6.05 | ||||
Quantity Product | |||||
71 | Head Lock Handle | P53744000 | $31.67 | ||
Key | 71 | ||||
Title of the Product | Head Lock Handle | ||||
Part ID | P53744000 | ||||
Coupa | |||||
Unit Price | $31.67 | ||||
Quantity Product | |||||
72 | Side plate RH | P63383903 | $18.60 | ||
Key | 72 | ||||
Title of the Product | Side plate RH | ||||
Part ID | P63383903 | ||||
Coupa | |||||
Unit Price | $18.60 | ||||
Quantity Product | |||||
73 | Adjust Plate | P40906000 | $3.73 | ||
Key | 73 | ||||
Title of the Product | Adjust Plate | ||||
Part ID | P40906000 | ||||
Coupa | |||||
Unit Price | $3.73 | ||||
Quantity Product | |||||
74 | Adjust Collar | PL2720100 | $5.20 | ||
Key | 74 | ||||
Title of the Product | Adjust Collar | ||||
Part ID | PL2720100 | ||||
Coupa | |||||
Unit Price | $5.20 | ||||
Quantity Product | |||||
75 | Ribbon Aj Plate(Sub) | P18807000 | $6.10 | ||
Key | 75 | ||||
Title of the Product | Ribbon Aj Plate(Sub) | ||||
Part ID | P18807000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
76 | Stay head (4) set | R40597202 | $138.20 | ||
Key | 76 | ||||
Title of the Product | Stay head (4) set | ||||
Part ID | R40597202 | ||||
Coupa | |||||
Unit Price | $138.20 | ||||
Quantity Product | |||||
S02 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
Key | S02 | ||||
Title of the Product | Pan Head Screw+SW+WI | ||||
Part ID | MD4300822 | ||||
Coupa | 7187439 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
S03 | Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | |
Key | S03 | ||||
Title of the Product | Pan Head Screw+ SW+ WL | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
S13 | Pan Head Screw+Sw+Wl | MD4301228 | $0.57 | ||
Key | S13 | ||||
Title of the Product | Pan Head Screw+Sw+Wl | ||||
Part ID | MD4301228 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
S14 | Hex Socket Set Screw | MJ1400528 | $1.19 | ||
Key | S14 | ||||
Title of the Product | Hex Socket Set Screw | ||||
Part ID | MJ1400528 | ||||
Coupa | |||||
Unit Price | $1.19 | ||||
Quantity Product | |||||
S16 | Bind head screw | MA2300628 | 7187468 | $0.36 | |
Key | S16 | ||||
Title of the Product | Bind head screw | ||||
Part ID | MA2300628 | ||||
Coupa | 7187468 | ||||
Unit Price | $0.36 | ||||
Quantity Product |