Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
Key | 33 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
50 | Parallel Pin | NG2201630 | $4.90 | ||
Key | 50 | ||||
Title of the Product | Parallel Pin | ||||
Part ID | NG2201630 | ||||
Coupa | |||||
Unit Price | $4.90 | ||||
Quantity Product | |||||
101 | Bf Stopper | P17039000 | $3.19 | ||
Key | 101 | ||||
Title of the Product | Bf Stopper | ||||
Part ID | P17039000 | ||||
Coupa | |||||
Unit Price | $3.19 | ||||
Quantity Product | |||||
110 | Spring(Back) | P17059010 | $6.10 | ||
Key | 110 | ||||
Title of the Product | Spring(Back) | ||||
Part ID | P17059010 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
145 | Bearing Holder | P17737000 | $1.54 | ||
Key | 145 | ||||
Title of the Product | Bearing Holder | ||||
Part ID | P17737000 | ||||
Coupa | |||||
Unit Price | $1.54 | ||||
Quantity Product | |||||
155 | Collar(Boss) | P17947000 | $2.62 | ||
Key | 155 | ||||
Title of the Product | Collar(Boss) | ||||
Part ID | P17947000 | ||||
Coupa | |||||
Unit Price | $2.62 | ||||
Quantity Product | |||||
156 | Plate(Ribbon Uw) | P17950000 | $5.01 | ||
Key | 156 | ||||
Title of the Product | Plate(Ribbon Uw) | ||||
Part ID | P17950000 | ||||
Coupa | |||||
Unit Price | $5.01 | ||||
Quantity Product | |||||
287 | Ball Bearing | PT1114080 | $15.73 | ||
Key | 287 | ||||
Title of the Product | Ball Bearing | ||||
Part ID | PT1114080 | ||||
Coupa | |||||
Unit Price | $15.73 | ||||
Quantity Product | |||||
291 | Poly Slider | PT9740300 | $2.79 | ||
Key | 291 | ||||
Title of the Product | Poly Slider | ||||
Part ID | PT9740300 | ||||
Coupa | |||||
Unit Price | $2.79 | ||||
Quantity Product | |||||
388 | Tp Screw | P56159700 | $0.52 | ||
Key | 388 | ||||
Title of the Product | Tp Screw | ||||
Part ID | P56159700 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product |