| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 26 | Pan Head Screw | MD3401022 | $0.71 | ||
| Key | 26 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| 28 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | |
| Key | 28 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 30 | Pan Head Screw+Sw+Wl | MD4301228 | $0.79 | ||
| Key | 30 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4301228 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 37 | Hex Socket Set Screw | MJ1400528 | $1.67 | ||
| Key | 37 | ||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.67 | ||||
| Quantity Product | |||||
| 189 | Flange Bush B | P24424000 | $7.91 | ||
| Key | 189 | ||||
| Title of the Product | Flange Bush B | ||||
| Part ID | P24424000 | ||||
| Coupa | |||||
| Unit Price | $7.91 | ||||
| Quantity Product | |||||
| 193 | Dt Cover | P25671000 | $41.85 | ||
| Key | 193 | ||||
| Title of the Product | Dt Cover | ||||
| Part ID | P25671000 | ||||
| Coupa | |||||
| Unit Price | $41.85 | ||||
| Quantity Product | |||||
| 196 | Adjust Plate | P40906000 | $5.23 | ||
| Key | 196 | ||||
| Title of the Product | Adjust Plate | ||||
| Part ID | P40906000 | ||||
| Coupa | |||||
| Unit Price | $5.23 | ||||
| Quantity Product | |||||
| 247 | Lock Plate | P53742000 | $8.50 | ||
| Key | 247 | ||||
| Title of the Product | Lock Plate | ||||
| Part ID | P53742000 | ||||
| Coupa | |||||
| Unit Price | $8.50 | ||||
| Quantity Product | |||||
| 248 | Lock Lever | P53743000 | $26.52 | ||
| Key | 248 | ||||
| Title of the Product | Lock Lever | ||||
| Part ID | P53743000 | ||||
| Coupa | |||||
| Unit Price | $26.52 | ||||
| Quantity Product | |||||
| 249 | Head Lock Handle | P53744000 | $44.45 | ||
| Key | 249 | ||||
| Title of the Product | Head Lock Handle | ||||
| Part ID | P53744000 | ||||
| Coupa | |||||
| Unit Price | $44.45 | ||||
| Quantity Product | |||||
| 286 | Adjust Collar | PL2720100 | $7.30 | ||
| Key | 286 | ||||
| Title of the Product | Adjust Collar | ||||
| Part ID | PL2720100 | ||||
| Coupa | |||||
| Unit Price | $7.30 | ||||
| Quantity Product | |||||
| 340 | Stay Head Set (Std) S84ex | R28132002 | $72.34 | ||
| Key | 340 | ||||
| Title of the Product | Stay Head Set (Std) S84ex | ||||
| Part ID | R28132002 | ||||
| Coupa | |||||
| Unit Price | $72.34 | ||||
| Quantity Product | |||||
| 347 | Stay Head Set (Std) S86ex | R28577002 | $77.94 | ||
| Key | 347 | ||||
| Title of the Product | Stay Head Set (Std) S86ex | ||||
| Part ID | R28577002 | ||||
| Coupa | |||||
| Unit Price | $77.94 | ||||
| Quantity Product | |||||
| 387 | Washer | P26540000 | $17.68 | ||
| Key | 387 | ||||
| Title of the Product | Washer | ||||
| Part ID | P26540000 | ||||
| Coupa | |||||
| Unit Price | $17.68 | ||||
| Quantity Product |
