| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 48 | Gear Frame Set (RH) | R21105001 | $40.86 | ||
| Key | 48 | ||||
| Title of the Product | Gear Frame Set (RH) | ||||
| Part ID | R21105001 | ||||
| Coupa | |||||
| Unit Price | $40.86 | ||||
| Quantity Product | |||||
| 49 | Shaft (Gear Frame A) | P17071020 | |||
| Key | 49 | ||||
| Title of the Product | Shaft (Gear Frame A) | ||||
| Part ID | P17071020 | ||||
| Coupa | |||||
| Unit Price | |||||
| Quantity Product | |||||
| 50 | Post (Pulley) | P46249000 | $13.61 | ||
| Key | 50 | ||||
| Title of the Product | Post (Pulley) | ||||
| Part ID | P46249000 | ||||
| Coupa | |||||
| Unit Price | $13.61 | ||||
| Quantity Product | |||||
| 51 | Tension Link | P17280000 | $2.45 | ||
| Key | 51 | ||||
| Title of the Product | Tension Link | ||||
| Part ID | P17280000 | ||||
| Coupa | |||||
| Unit Price | $2.45 | ||||
| Quantity Product | |||||
| 52 | Tension Plate(RH)Set | R07588000 | $6.49 | ||
| Key | 52 | ||||
| Title of the Product | Tension Plate(RH)Set | ||||
| Part ID | R07588000 | ||||
| Coupa | |||||
| Unit Price | $6.49 | ||||
| Quantity Product | |||||
| 53 | Tension Roller | P13863010 | $2.28 | ||
| Key | 53 | ||||
| Title of the Product | Tension Roller | ||||
| Part ID | P13863010 | ||||
| Coupa | |||||
| Unit Price | $2.28 | ||||
| Quantity Product | |||||
| 54 | E snap ring | ND0040022 | $0.52 | ||
| Key | 54 | ||||
| Title of the Product | E snap ring | ||||
| Part ID | ND0040022 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 55 | Spring(Tension)(RH) | P17102010 | $5.19 | ||
| Key | 55 | ||||
| Title of the Product | Spring(Tension)(RH) | ||||
| Part ID | P17102010 | ||||
| Coupa | |||||
| Unit Price | $5.19 | ||||
| Quantity Product | |||||
| 56 | Tension Bracket | P46247000 | $2.69 | ||
| Key | 56 | ||||
| Title of the Product | Tension Bracket | ||||
| Part ID | P46247000 | ||||
| Coupa | |||||
| Unit Price | $2.69 | ||||
| Quantity Product | |||||
| 57 | Post(Tension)(A) | P46240000 | $6.05 | ||
| Key | 57 | ||||
| Title of the Product | Post(Tension)(A) | ||||
| Part ID | P46240000 | ||||
| Coupa | |||||
| Unit Price | $6.05 | ||||
| Quantity Product | |||||
| 58 | Post(Tension)(B) | P46241000 | $9.32 | ||
| Key | 58 | ||||
| Title of the Product | Post(Tension)(B) | ||||
| Part ID | P46241000 | ||||
| Coupa | |||||
| Unit Price | $9.32 | ||||
| Quantity Product | |||||
| 59 | Spring(Belt Tension) | P17402000 | $6.38 | ||
| Key | 59 | ||||
| Title of the Product | Spring(Belt Tension) | ||||
| Part ID | P17402000 | ||||
| Coupa | |||||
| Unit Price | $6.38 | ||||
| Quantity Product | |||||
| 60 | Pulley(18/90) | P46802000 | $33.95 | ||
| Key | 60 | ||||
| Title of the Product | Pulley(18/90) | ||||
| Part ID | P46802000 | ||||
| Coupa | |||||
| Unit Price | $33.95 | ||||
| Quantity Product | |||||
| 61 | Tension Roller | P53878000 | $12.68 | ||
| Key | 61 | ||||
| Title of the Product | Tension Roller | ||||
| Part ID | P53878000 | ||||
| Coupa | |||||
| Unit Price | $12.68 | ||||
| Quantity Product | |||||
| 62 | Poly Slider Washer | P54440000 | $2.12 | ||
| Key | 62 | ||||
| Title of the Product | Poly Slider Washer | ||||
| Part ID | P54440000 | ||||
| Coupa | |||||
| Unit Price | $2.12 | ||||
| Quantity Product | |||||
| S02 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
| Key | S02 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S03 | Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | |
| Key | S03 | ||||
| Title of the Product | Pan Head Screw+ SW+ WL | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S15 | Pan head screw+SW+WL | MD4400822 | $0.52 | ||
| Key | S15 | ||||
| Title of the Product | Pan head screw+SW+WL | ||||
| Part ID | MD4400822 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product |
