| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| E Snap Ring | ND0070030 | $0.57 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0070030 | ||||
| Coupa | |||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| Lever Cap | P17368100 | $7.56 | |||
| Key | |||||
| Title of the Product | Lever Cap | ||||
| Part ID | P17368100 | ||||
| Coupa | |||||
| Unit Price | $7.56 | ||||
| Quantity Product | |||||
| Pan Head Screw | MD3300622 | 7186878 | $0.52 | ||
| Key | |||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| E Snap Ring | ND0030030 | $0.52 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0030030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| E Snap Ring | ND0040030 | $0.52 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0040030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| Bind Head Screw | MA2300622 | 7186890 | $0.57 | ||
| Key | |||||
| Title of the Product | Bind Head Screw | ||||
| Part ID | MA2300622 | ||||
| Coupa | 7186890 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| Shaft(Head Cam) | P17037010 | $15.83 | |||
| Key | |||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P17037010 | ||||
| Coupa | |||||
| Unit Price | $15.83 | ||||
| Quantity Product | |||||
| Pressure Cam | P17052000 | $3.19 | |||
| Key | |||||
| Title of the Product | Pressure Cam | ||||
| Part ID | P17052000 | ||||
| Coupa | |||||
| Unit Price | $3.19 | ||||
| Quantity Product | |||||
| Pressure Br A | P17115010 | $11.95 | |||
| Key | |||||
| Title of the Product | Pressure Br A | ||||
| Part ID | P17115010 | ||||
| Coupa | |||||
| Unit Price | $11.95 | ||||
| Quantity Product | |||||
| Spring Cap | P17118000 | $2.59 | |||
| Key | |||||
| Title of the Product | Spring Cap | ||||
| Part ID | P17118000 | ||||
| Coupa | |||||
| Unit Price | $2.59 | ||||
| Quantity Product | |||||
| Knob(Head Pressure) | P17124100 | $7.56 | |||
| Key | |||||
| Title of the Product | Knob(Head Pressure) | ||||
| Part ID | P17124100 | ||||
| Coupa | |||||
| Unit Price | $7.56 | ||||
| Quantity Product | |||||
| Head Pressure B | P17123000 | $3.19 | |||
| Key | |||||
| Title of the Product | Head Pressure B | ||||
| Part ID | P17123000 | ||||
| Coupa | |||||
| Unit Price | $3.19 | ||||
| Quantity Product | |||||
| Head Pressure A | P17122000 | $3.19 | |||
| Key | |||||
| Title of the Product | Head Pressure A | ||||
| Part ID | P17122000 | ||||
| Coupa | |||||
| Unit Price | $3.19 | ||||
| Quantity Product | |||||
| Collar(Head Br) | P17136000 | 7186099 | $4.40 | ||
| Key | |||||
| Title of the Product | Collar(Head Br) | ||||
| Part ID | P17136000 | ||||
| Coupa | 7186099 | ||||
| Unit Price | $4.40 | ||||
| Quantity Product | |||||
| Spring(Release) | P17132010 | $5.19 | |||
| Key | |||||
| Title of the Product | Spring(Release) | ||||
| Part ID | P17132010 | ||||
| Coupa | |||||
| Unit Price | $5.19 | ||||
| Quantity Product | |||||
| Pressure Arm | P17532000 | $6.94 | |||
| Key | |||||
| Title of the Product | Pressure Arm | ||||
| Part ID | P17532000 | ||||
| Coupa | |||||
| Unit Price | $6.94 | ||||
| Quantity Product | |||||
| Spring(Head) | P46958000 | $13.71 | |||
| Key | |||||
| Title of the Product | Spring(Head) | ||||
| Part ID | P46958000 | ||||
| Coupa | |||||
| Unit Price | $13.71 | ||||
| Quantity Product | |||||
| Head Top Br(Std) | P45499000 | $23.75 | |||
| Key | |||||
| Title of the Product | Head Top Br(Std) | ||||
| Part ID | P45499000 | ||||
| Coupa | |||||
| Unit Price | $23.75 | ||||
| Quantity Product | |||||
| Spacer(Head) | P45588000 | $4.50 | |||
| Key | |||||
| Title of the Product | Spacer(Head) | ||||
| Part ID | P45588000 | ||||
| Coupa | |||||
| Unit Price | $4.50 | ||||
| Quantity Product | |||||
| Release Lever | P45562001 | $13.71 | |||
| Key | |||||
| Title of the Product | Release Lever | ||||
| Part ID | P45562001 | ||||
| Coupa | |||||
| Unit Price | $13.71 | ||||
| Quantity Product | |||||
| Adjust Plate(Head) | P45561000 | $7.56 | |||
| Key | |||||
| Title of the Product | Adjust Plate(Head) | ||||
| Part ID | P45561000 | ||||
| Coupa | |||||
| Unit Price | $7.56 | ||||
| Quantity Product | |||||
| Shaft(Head) | P45466000 | $18.89 | |||
| Key | |||||
| Title of the Product | Shaft(Head) | ||||
| Part ID | P45466000 | ||||
| Coupa | |||||
| Unit Price | $18.89 | ||||
| Quantity Product | |||||
| Shaft(Head Cam) | P46062000 | $16.87 | |||
| Key | |||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P46062000 | ||||
| Coupa | |||||
| Unit Price | $16.87 | ||||
| Quantity Product | |||||
| Shaft(Head Pressure B) | P45778000 | $10.66 | |||
| Key | |||||
| Title of the Product | Shaft(Head Pressure B) | ||||
| Part ID | P45778000 | ||||
| Coupa | |||||
| Unit Price | $10.66 | ||||
| Quantity Product | |||||
| Shaft(Arm) | P45726000 | $14.08 | |||
| Key | |||||
| Title of the Product | Shaft(Arm) | ||||
| Part ID | P45726000 | ||||
| Coupa | |||||
| Unit Price | $14.08 | ||||
| Quantity Product | |||||
| Ribbon Plate | P46496000 | $17.85 | |||
| Key | |||||
| Title of the Product | Ribbon Plate | ||||
| Part ID | P46496000 | ||||
| Coupa | |||||
| Unit Price | $17.85 | ||||
| Quantity Product | |||||
| Ribbon Adjust Plate | P46799000 | $11.85 | |||
| Key | |||||
| Title of the Product | Ribbon Adjust Plate | ||||
| Part ID | P46799000 | ||||
| Coupa | |||||
| Unit Price | $11.85 | ||||
| Quantity Product | |||||
| Head Top Br(Opp) | P46797000 | $23.75 | |||
| Key | |||||
| Title of the Product | Head Top Br(Opp) | ||||
| Part ID | P46797000 | ||||
| Coupa | |||||
| Unit Price | $23.75 | ||||
| Quantity Product | |||||
| Head Br Set | R20711001 | $27.69 | |||
| Key | |||||
| Title of the Product | Head Br Set | ||||
| Part ID | R20711001 | ||||
| Coupa | |||||
| Unit Price | $27.69 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.57 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4302022 | ||||
| Coupa | 7186092 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| Sticker(Caution Hot) | QC6524200 | $2.50 | |||
| Key | |||||
| Title of the Product | Sticker(Caution Hot) | ||||
| Part ID | QC6524200 | ||||
| Coupa | |||||
| Unit Price | $2.50 | ||||
| Quantity Product | |||||
| Pan Head Screw | MD4401028 | 7186091 | $0.52 | ||
| Key | |||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product |
