| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 15 | Bind Head Screw | MA2300622 | 7186890 | $0.57 | |
| Key | 15 | ||||
| Title of the Product | Bind Head Screw | ||||
| Part ID | MA2300622 | ||||
| Coupa | 7186890 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| 21 | Pan Head Screw+Sw+Ws | MD3200822 | $0.52 | ||
| Key | 21 | ||||
| Title of the Product | Pan Head Screw+Sw+Ws | ||||
| Part ID | MD3200822 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 24 | Pan Head Screw | MD3300622 | 7186878 | $0.52 | |
| Key | 24 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 44 | E Snap Ring | ND0020030 | $0.52 | ||
| Key | 44 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0020030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 181 | Shaft(Guide Roller) | P22215000 | $5.64 | ||
| Key | 181 | ||||
| Title of the Product | Shaft(Guide Roller) | ||||
| Part ID | P22215000 | ||||
| Coupa | |||||
| Unit Price | $5.64 | ||||
| Quantity Product | |||||
| 185 | Guide Roller Holder | P22219000 | $4.78 | ||
| Key | 185 | ||||
| Title of the Product | Guide Roller Holder | ||||
| Part ID | P22219000 | ||||
| Coupa | |||||
| Unit Price | $4.78 | ||||
| Quantity Product | |||||
| 187 | Switch Bracket | P22225000 | 7186098 | $3.64 | |
| Key | 187 | ||||
| Title of the Product | Switch Bracket | ||||
| Part ID | P22225000 | ||||
| Coupa | 7186098 | ||||
| Unit Price | $3.64 | ||||
| Quantity Product | |||||
| 229 | Guide Roller Holder | P46558000 | $43.37 | ||
| Key | 229 | ||||
| Title of the Product | Guide Roller Holder | ||||
| Part ID | P46558000 | ||||
| Coupa | |||||
| Unit Price | $43.37 | ||||
| Quantity Product | |||||
| 230 | Shaft(Guide Roller) | P46559000 | $14.65 | ||
| Key | 230 | ||||
| Title of the Product | Shaft(Guide Roller) | ||||
| Part ID | P46559000 | ||||
| Coupa | |||||
| Unit Price | $14.65 | ||||
| Quantity Product | |||||
| 242 | Protect Sheet | P53330000 | 7186082 | $2.30 | |
| Key | 242 | ||||
| Title of the Product | Protect Sheet | ||||
| Part ID | P53330000 | ||||
| Coupa | 7186082 | ||||
| Unit Price | $2.30 | ||||
| Quantity Product | |||||
| 243 | Protect Sheet 6 | P53332000 | $2.67 | ||
| Key | 243 | ||||
| Title of the Product | Protect Sheet 6 | ||||
| Part ID | P53332000 | ||||
| Coupa | |||||
| Unit Price | $2.67 | ||||
| Quantity Product | |||||
| 284 | Demand Roller(B) | PE1A20000 | $1.50 | ||
| Key | 284 | ||||
| Title of the Product | Demand Roller(B) | ||||
| Part ID | PE1A20000 | ||||
| Coupa | |||||
| Unit Price | $1.50 | ||||
| Quantity Product | |||||
| 327 | S84-86-Lid L Sensor Cableset-Lf | R21200000 | 7186085 | $19.41 | |
| Key | 327 | ||||
| Title of the Product | S84-86-Lid L Sensor Cableset-Lf | ||||
| Part ID | R21200000 | ||||
| Coupa | 7186085 | ||||
| Unit Price | $19.41 | ||||
| Quantity Product | |||||
| 338 | Pitch Sensor Br Set | R27773000 | 7186530 | $52.37 | |
| Key | 338 | ||||
| Title of the Product | Pitch Sensor Br Set | ||||
| Part ID | R27773000 | ||||
| Coupa | 7186530 | ||||
| Unit Price | $52.37 | ||||
| Quantity Product | |||||
| 339 | Pitch Sensor Bracket 6 | R27774000 | $58.89 | ||
| Key | 339 | ||||
| Title of the Product | Pitch Sensor Bracket 6 | ||||
| Part ID | R27774000 | ||||
| Coupa | |||||
| Unit Price | $58.89 | ||||
| Quantity Product | |||||
| 361 | Im/Gap-B Pcb Assy -Lf S84-Ex/S86-Ex | R29054000 | 7121259 | $77.63 | |
| Key | 361 | ||||
| Title of the Product | Im/Gap-B Pcb Assy -Lf S84-Ex/S86-Ex | ||||
| Part ID | R29054000 | ||||
| Coupa | 7121259 | ||||
| Unit Price | $77.63 | ||||
| Quantity Product |
