Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
12 | Flat Head Screw | MA1300422 | 7186088 | $0.57 | |
Key | 12 | ||||
Title of the Product | Flat Head Screw | ||||
Part ID | MA1300422 | ||||
Coupa | 7186088 | ||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
22 | Pan Head Screw+Sw+Ws | MD3201022 | $0.57 | ||
Key | 22 | ||||
Title of the Product | Pan Head Screw+Sw+Ws | ||||
Part ID | MD3201022 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
87 | Anti Static Sheet | P16765000 | $5.53 | ||
Key | 87 | ||||
Title of the Product | Anti Static Sheet | ||||
Part ID | P16765000 | ||||
Coupa | |||||
Unit Price | $5.53 | ||||
Quantity Product | |||||
275 | Magnet Catch | P54470000 | $16.20 | ||
Key | 275 | ||||
Title of the Product | Magnet Catch | ||||
Part ID | P54470000 | ||||
Coupa | |||||
Unit Price | $16.20 | ||||
Quantity Product | |||||
283 | Cover (Sen6) | PA6730300 | $4.27 | ||
Key | 283 | ||||
Title of the Product | Cover (Sen6) | ||||
Part ID | PA6730300 | ||||
Coupa | |||||
Unit Price | $4.27 | ||||
Quantity Product | |||||
328 | S84-86-Cover Open Cable Set-Lf | R21212000 | 7186721 | $13.25 | |
Key | 328 | ||||
Title of the Product | S84-86-Cover Open Cable Set-Lf | ||||
Part ID | R21212000 | ||||
Coupa | 7186721 | ||||
Unit Price | $13.25 | ||||
Quantity Product | |||||
341 | Top Cover Set (Std) S84ex | R28215001 | 7186560 | $130.00 | |
Key | 341 | ||||
Title of the Product | Top Cover Set (Std) S84ex | ||||
Part ID | R28215001 | ||||
Coupa | 7186560 | ||||
Unit Price | $130.00 | ||||
Quantity Product | |||||
342 | Top Cover Set (Std) S86ex | R28225001 | $138.17 | ||
Key | 342 | ||||
Title of the Product | Top Cover Set (Std) S86ex | ||||
Part ID | R28225001 | ||||
Coupa | |||||
Unit Price | $138.17 | ||||
Quantity Product | |||||
389 | Flat Head Screw | P56135000 | 7186087 | $0.52 | |
Key | 389 | ||||
Title of the Product | Flat Head Screw | ||||
Part ID | P56135000 | ||||
Coupa | 7186087 | ||||
Unit Price | $0.52 | ||||
Quantity Product |