| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 05 | Stepping Motor-Lf | K00475000 | $90.79 | ||
| Key | 05 | ||||
| Title of the Product | Stepping Motor-Lf | ||||
| Part ID | K00475000 | ||||
| Coupa | |||||
| Unit Price | $90.79 | ||||
| Quantity Product | |||||
| 26 | Pan Head Screw | MD3401022 | $0.71 | ||
| Key | 26 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| 28 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | |
| Key | 28 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 29 | Pan Head Screw+Sw+Wl | MD4300828 | $0.74 | ||
| Key | 29 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4300828 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 37 | Hex Socket Set Screw | MJ1400528 | $1.67 | ||
| Key | 37 | ||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.67 | ||||
| Quantity Product | |||||
| 55 | Mo Pulley | P11157001 | $14.79 | ||
| Key | 55 | ||||
| Title of the Product | Mo Pulley | ||||
| Part ID | P11157001 | ||||
| Coupa | |||||
| Unit Price | $14.79 | ||||
| Quantity Product | |||||
| 72 | Tension Roller | P13863010 | $3.21 | ||
| Key | 72 | ||||
| Title of the Product | Tension Roller | ||||
| Part ID | P13863010 | ||||
| Coupa | |||||
| Unit Price | $3.21 | ||||
| Quantity Product | |||||
| 117 | Spring(Tension)(RH) | P17102010 | $7.28 | ||
| Key | 117 | ||||
| Title of the Product | Spring(Tension)(RH) | ||||
| Part ID | P17102010 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| 135 | Tension Link | P17280000 | $3.44 | ||
| Key | 135 | ||||
| Title of the Product | Tension Link | ||||
| Part ID | P17280000 | ||||
| Coupa | |||||
| Unit Price | $3.44 | ||||
| Quantity Product | |||||
| 138 | Spring(Belt Tension) | P17402000 | $8.96 | ||
| Key | 138 | ||||
| Title of the Product | Spring(Belt Tension) | ||||
| Part ID | P17402000 | ||||
| Coupa | |||||
| Unit Price | $8.96 | ||||
| Quantity Product | |||||
| 218 | Post(Tension)(A) | P46240000 | $8.50 | ||
| Key | 218 | ||||
| Title of the Product | Post(Tension)(A) | ||||
| Part ID | P46240000 | ||||
| Coupa | |||||
| Unit Price | $8.50 | ||||
| Quantity Product | |||||
| 219 | Post(Tension)(B) | P46241000 | $13.08 | ||
| Key | 219 | ||||
| Title of the Product | Post(Tension)(B) | ||||
| Part ID | P46241000 | ||||
| Coupa | |||||
| Unit Price | $13.08 | ||||
| Quantity Product | |||||
| 220 | Tension Bracket | P46247000 | $3.77 | ||
| Key | 220 | ||||
| Title of the Product | Tension Bracket | ||||
| Part ID | P46247000 | ||||
| Coupa | |||||
| Unit Price | $3.77 | ||||
| Quantity Product | |||||
| 221 | Post (Pulley) | P46249000 | $19.10 | ||
| Key | 221 | ||||
| Title of the Product | Post (Pulley) | ||||
| Part ID | P46249000 | ||||
| Coupa | |||||
| Unit Price | $19.10 | ||||
| Quantity Product | |||||
| 240 | Pulley(18/90) | P46802000 | $47.64 | ||
| Key | 240 | ||||
| Title of the Product | Pulley(18/90) | ||||
| Part ID | P46802000 | ||||
| Coupa | |||||
| Unit Price | $47.64 | ||||
| Quantity Product | |||||
| 272 | Poly Slider Washer | P54440000 | $2.98 | ||
| Key | 272 | ||||
| Title of the Product | Poly Slider Washer | ||||
| Part ID | P54440000 | ||||
| Coupa | |||||
| Unit Price | $2.98 | ||||
| Quantity Product | |||||
| 298 | Tension Plate(RH)Set | R07588000 | $9.11 | ||
| Key | 298 | ||||
| Title of the Product | Tension Plate(RH)Set | ||||
| Part ID | R07588000 | ||||
| Coupa | |||||
| Unit Price | $9.11 | ||||
| Quantity Product | |||||
| 315 | Gear Frame Set(Std) | R21105000 | $65.72 | ||
| Key | 315 | ||||
| Title of the Product | Gear Frame Set(Std) | ||||
| Part ID | R21105000 | ||||
| Coupa | |||||
| Unit Price | $65.72 | ||||
| Quantity Product |
