| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 36 | Gear Box LH Assy | R39951104 | 7187461 | $350.00 | |
| Key | 36 | ||||
| Title of the Product | Gear Box LH Assy | ||||
| Part ID | R39951104 | ||||
| Coupa | 7187461 | ||||
| Unit Price | $350.00 | ||||
| Quantity Product | |||||
| 37 | Timing Belt(S2m 340) | P34928000 | 7121261 | $40.00 | |
| Key | 37 | ||||
| Title of the Product | Timing Belt(S2m 340) | ||||
| Part ID | P34928000 | ||||
| Coupa | 7121261 | ||||
| Unit Price | $40.00 | ||||
| Quantity Product | |||||
| 38 | Gear(Feed) | P17070010 | $2.45 | ||
| Key | 38 | ||||
| Title of the Product | Gear(Feed) | ||||
| Part ID | P17070010 | ||||
| Coupa | |||||
| Unit Price | $2.45 | ||||
| Quantity Product | |||||
| 39 | Tension Roller | P53878000 | $12.68 | ||
| Key | 39 | ||||
| Title of the Product | Tension Roller | ||||
| Part ID | P53878000 | ||||
| Coupa | |||||
| Unit Price | $12.68 | ||||
| Quantity Product | |||||
| 40 | Poly Slider Washer | P54440000 | $2.12 | ||
| Key | 40 | ||||
| Title of the Product | Poly Slider Washer | ||||
| Part ID | P54440000 | ||||
| Coupa | |||||
| Unit Price | $2.12 | ||||
| Quantity Product | |||||
| 41 | Timing Belt(S3m*192) | P46271000 | 7121262 | $48.00 | |
| Key | 41 | ||||
| Title of the Product | Timing Belt(S3m*192) | ||||
| Part ID | P46271000 | ||||
| Coupa | 7121262 | ||||
| Unit Price | $48.00 | ||||
| Quantity Product | |||||
| 42 | Gear Pulley(52/64/38) | P34348001 | $13.78 | ||
| Key | 42 | ||||
| Title of the Product | Gear Pulley(52/64/38) | ||||
| Part ID | P34348001 | ||||
| Coupa | |||||
| Unit Price | $13.78 | ||||
| Quantity Product | |||||
| 43 | E snap ring | ND0040022 | $0.52 | ||
| Key | 43 | ||||
| Title of the Product | E snap ring | ||||
| Part ID | ND0040022 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 44 | Timing Belt(S2m*274) | P46270000 | 7121263 | $25.15 | |
| Key | 44 | ||||
| Title of the Product | Timing Belt(S2m*274) | ||||
| Part ID | P46270000 | ||||
| Coupa | 7121263 | ||||
| Unit Price | $25.15 | ||||
| Quantity Product | |||||
| 45 | S84-86NX Feed Motor Assy | R44881500 | |||
| Key | 45 | ||||
| Title of the Product | S84-86NX Feed Motor Assy | ||||
| Part ID | R44881500 | ||||
| Coupa | |||||
| Unit Price | |||||
| Quantity Product | |||||
| 45.1 | Stepping Motor-Lf | K00475000 | $64.69 | ||
| Key | 45.1 | ||||
| Title of the Product | Stepping Motor-Lf | ||||
| Part ID | K00475000 | ||||
| Coupa | |||||
| Unit Price | $64.69 | ||||
| Quantity Product | |||||
| 46 | Mo Pulley | P11157001 | $10.54 | ||
| Key | 46 | ||||
| Title of the Product | Mo Pulley | ||||
| Part ID | P11157001 | ||||
| Coupa | |||||
| Unit Price | $10.54 | ||||
| Quantity Product | |||||
| 47 | Wire Saddle | P11523000 | $0.80 | ||
| Key | 47 | ||||
| Title of the Product | Wire Saddle | ||||
| Part ID | P11523000 | ||||
| Coupa | |||||
| Unit Price | $0.80 | ||||
| Quantity Product | |||||
| S02 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
| Key | S02 | ||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S15 | Pan head screw+SW+WL | MD4400822 | $0.52 | ||
| Key | S15 | ||||
| Title of the Product | Pan head screw+SW+WL | ||||
| Part ID | MD4400822 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S19 | Hex Socket Set Screw | MJ1400528 | $1.19 | ||
| Key | S19 | ||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.19 | ||||
| Quantity Product |
