Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
17 | Bind Head Screw | MA2400828 | $0.52 | ||
Key | 17 | ||||
Title of the Product | Bind Head Screw | ||||
Part ID | MA2400828 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
20 | Pan Head Screw+Sw+Ws | MD3200428 | $0.52 | ||
Key | 20 | ||||
Title of the Product | Pan Head Screw+Sw+Ws | ||||
Part ID | MD3200428 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
26 | Pan Head Screw | MD3401022 | $0.55 | ||
Key | 26 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD3401022 | ||||
Coupa | |||||
Unit Price | $0.55 | ||||
Quantity Product | |||||
28 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
Key | 28 | ||||
Title of the Product | Pan Head Screw+SW+WI | ||||
Part ID | MD4300822 | ||||
Coupa | 7187439 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
30 | Pan Head Screw+Sw+Wl | MD4301228 | $0.57 | ||
Key | 30 | ||||
Title of the Product | Pan Head Screw+Sw+Wl | ||||
Part ID | MD4301228 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
Key | 33 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
37 | Hex Socket Set Screw | MJ1400528 | $1.19 | ||
Key | 37 | ||||
Title of the Product | Hex Socket Set Screw | ||||
Part ID | MJ1400528 | ||||
Coupa | |||||
Unit Price | $1.19 | ||||
Quantity Product | |||||
111 | Spring(Ribbon End) | P17061000 | $5.81 | ||
Key | 111 | ||||
Title of the Product | Spring(Ribbon End) | ||||
Part ID | P17061000 | ||||
Coupa | |||||
Unit Price | $5.81 | ||||
Quantity Product | |||||
151 | Gritron Se | P17891000 | $9.97 | ||
Key | 151 | ||||
Title of the Product | Gritron Se | ||||
Part ID | P17891000 | ||||
Coupa | |||||
Unit Price | $9.97 | ||||
Quantity Product | |||||
152 | Ribbon End Bar(Sub) | P17926000 | $5.35 | ||
Key | 152 | ||||
Title of the Product | Ribbon End Bar(Sub) | ||||
Part ID | P17926000 | ||||
Coupa | |||||
Unit Price | $5.35 | ||||
Quantity Product | |||||
171 | Timing Belt | P19515000 | $18.79 | ||
Key | 171 | ||||
Title of the Product | Timing Belt | ||||
Part ID | P19515000 | ||||
Coupa | |||||
Unit Price | $18.79 | ||||
Quantity Product | |||||
189 | Flange Bush B | P24424000 | $5.64 | ||
Key | 189 | ||||
Title of the Product | Flange Bush B | ||||
Part ID | P24424000 | ||||
Coupa | |||||
Unit Price | $5.64 | ||||
Quantity Product | |||||
196 | Adjust Plate | P40906000 | $3.73 | ||
Key | 196 | ||||
Title of the Product | Adjust Plate | ||||
Part ID | P40906000 | ||||
Coupa | |||||
Unit Price | $3.73 | ||||
Quantity Product | |||||
237 | Ribbon End Bar | P46719000 | $11.23 | ||
Key | 237 | ||||
Title of the Product | Ribbon End Bar | ||||
Part ID | P46719000 | ||||
Coupa | |||||
Unit Price | $11.23 | ||||
Quantity Product | |||||
247 | Lock Plate | P53742000 | $6.05 | ||
Key | 247 | ||||
Title of the Product | Lock Plate | ||||
Part ID | P53742000 | ||||
Coupa | |||||
Unit Price | $6.05 | ||||
Quantity Product | |||||
248 | Lock Lever | P53743000 | $18.89 | ||
Key | 248 | ||||
Title of the Product | Lock Lever | ||||
Part ID | P53743000 | ||||
Coupa | |||||
Unit Price | $18.89 | ||||
Quantity Product | |||||
249 | Head Lock Handle | P53744000 | $31.67 | ||
Key | 249 | ||||
Title of the Product | Head Lock Handle | ||||
Part ID | P53744000 | ||||
Coupa | |||||
Unit Price | $31.67 | ||||
Quantity Product | |||||
286 | Adjust Collar | PL2720100 | $5.20 | ||
Key | 286 | ||||
Title of the Product | Adjust Collar | ||||
Part ID | PL2720100 | ||||
Coupa | |||||
Unit Price | $5.20 | ||||
Quantity Product | |||||
346 | Stay Head Set (Opp) S84ex | R28567002 | $51.54 | ||
Key | 346 | ||||
Title of the Product | Stay Head Set (Opp) S84ex | ||||
Part ID | R28567002 | ||||
Coupa | |||||
Unit Price | $51.54 | ||||
Quantity Product | |||||
348 | Stay Head Set (Opp) S86ex | R28578002 | $55.53 | ||
Key | 348 | ||||
Title of the Product | Stay Head Set (Opp) S86ex | ||||
Part ID | R28578002 | ||||
Coupa | |||||
Unit Price | $55.53 | ||||
Quantity Product |