| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| Close Cover B LH Set | R39909906 | $541.88 | |||
| Key | |||||
| Title of the Product | Close Cover B LH Set | ||||
| Part ID | R39909906 | ||||
| Coupa | |||||
| Unit Price | $541.88 | ||||
| Quantity Product | |||||
| S84-86NX INLET CABLE SET-LF | R40887200 | $54.99 | |||
| Key | |||||
| Title of the Product | S84-86NX INLET CABLE SET-LF | ||||
| Part ID | R40887200 | ||||
| Coupa | |||||
| Unit Price | $54.99 | ||||
| Quantity Product | |||||
| Close cover C set | R39687108 | $281.60 | |||
| Key | |||||
| Title of the Product | Close cover C set | ||||
| Part ID | R39687108 | ||||
| Coupa | |||||
| Unit Price | $281.60 | ||||
| Quantity Product | |||||
| S84-86NX cont PCB-assy | R41049200 | 7187457 | $1,634.00 | ||
| Key | |||||
| Title of the Product | S84-86NX cont PCB-assy | ||||
| Part ID | R41049200 | ||||
| Coupa | 7187457 | ||||
| Unit Price | $1,634.00 | ||||
| Quantity Product | |||||
| Pan head screw+SW+WS | MD3401021 | $0.55 | |||
| Key | |||||
| Title of the Product | Pan head screw+SW+WS | ||||
| Part ID | MD3401021 | ||||
| Coupa | |||||
| Unit Price | $0.55 | ||||
| Quantity Product | |||||
| Close cover B RH set | R39685206 | $698.18 | |||
| Key | |||||
| Title of the Product | Close cover B RH set | ||||
| Part ID | R39685206 | ||||
| Coupa | |||||
| Unit Price | $698.18 | ||||
| Quantity Product | |||||
| Power unit-LF | K00466002 | $505.00 | |||
| Key | |||||
| Title of the Product | Power unit-LF | ||||
| Part ID | K00466002 | ||||
| Coupa | |||||
| Unit Price | $505.00 | ||||
| Quantity Product | |||||
| Wire Saddle | P54478000 | $1.91 | |||
| Key | |||||
| Title of the Product | Wire Saddle | ||||
| Part ID | P54478000 | ||||
| Coupa | |||||
| Unit Price | $1.91 | ||||
| Quantity Product | |||||
| Steal Clamp | P54479000 | $4.61 | |||
| Key | |||||
| Title of the Product | Steal Clamp | ||||
| Part ID | P54479000 | ||||
| Coupa | |||||
| Unit Price | $4.61 | ||||
| Quantity Product | |||||
| Filter | P18026010 | 7121258 | $2.00 | ||
| Key | |||||
| Title of the Product | Filter | ||||
| Part ID | P18026010 | ||||
| Coupa | 7121258 | ||||
| Unit Price | $2.00 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4303022 | $0.43 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4303022 | ||||
| Coupa | |||||
| Unit Price | $0.43 | ||||
| Quantity Product | |||||
| Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| Flat Head Screw | MA1300822 | $0.57 | |||
| Key | |||||
| Title of the Product | Flat Head Screw | ||||
| Part ID | MA1300822 | ||||
| Coupa | |||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| Dc Fan -Lf | K00485000 | $43.47 | |||
| Key | |||||
| Title of the Product | Dc Fan -Lf | ||||
| Part ID | K00485000 | ||||
| Coupa | |||||
| Unit Price | $43.47 | ||||
| Quantity Product |
