Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
13 | TOP OPEN COVER LH ASSY | R41813201 | $293.90 | ||
Key | 13 | ||||
Title of the Product | TOP OPEN COVER LH ASSY | ||||
Part ID | R41813201 | ||||
Coupa | |||||
Unit Price | $293.90 | ||||
Quantity Product | |||||
13.1 | Top Open Cover LH Set | R40295106 | $499.40 | ||
Key | 13.1 | ||||
Title of the Product | Top Open Cover LH Set | ||||
Part ID | R40295106 | ||||
Coupa | |||||
Unit Price | $499.40 | ||||
Quantity Product | |||||
13.2 | Route Sticker LH | Q05486500 | $2.10 | ||
Key | 13.2 | ||||
Title of the Product | Route Sticker LH | ||||
Part ID | Q05486500 | ||||
Coupa | |||||
Unit Price | $2.10 | ||||
Quantity Product | |||||
13.3 | Window | P14038100 | 7186052 | $30.17 | |
Key | 13.3 | ||||
Title of the Product | Window | ||||
Part ID | P14038100 | ||||
Coupa | 7186052 | ||||
Unit Price | $30.17 | ||||
Quantity Product | |||||
13.4 | Push Nut | MV8300030 | 7186054 | $0.52 | |
Key | 13.4 | ||||
Title of the Product | Push Nut | ||||
Part ID | MV8300030 | ||||
Coupa | 7186054 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
13.5 | Anti Static Sheet | P16765000 | $5.53 | ||
Key | 13.5 | ||||
Title of the Product | Anti Static Sheet | ||||
Part ID | P16765000 | ||||
Coupa | |||||
Unit Price | $5.53 | ||||
Quantity Product | |||||
14 | Magnet Catch | P54470000 | $16.20 | ||
Key | 14 | ||||
Title of the Product | Magnet Catch | ||||
Part ID | P54470000 | ||||
Coupa | |||||
Unit Price | $16.20 | ||||
Quantity Product | |||||
15 | Logo Plate (S84NX) | P64486000 | $32.82 | ||
Key | 15 | ||||
Title of the Product | Logo Plate (S84NX) | ||||
Part ID | P64486000 | ||||
Coupa | |||||
Unit Price | $32.82 | ||||
Quantity Product | |||||
16 | Top Cover(4) LH Set Silk | R41806101 | |||
Key | 16 | ||||
Title of the Product | Top Cover(4) LH Set Silk | ||||
Part ID | R41806101 | ||||
Coupa | |||||
Unit Price | |||||
Quantity Product | |||||
17 | S84-86NX Cover Switch Cable Set- LF | R40887101 | 7187466 | $22.26 | |
Key | 17 | ||||
Title of the Product | S84-86NX Cover Switch Cable Set- LF | ||||
Part ID | R40887101 | ||||
Coupa | 7187466 | ||||
Unit Price | $22.26 | ||||
Quantity Product | |||||
18 | Nut Plate LH | P64205902 | $16.12 | ||
Key | 18 | ||||
Title of the Product | Nut Plate LH | ||||
Part ID | P64205902 | ||||
Coupa | |||||
Unit Price | $16.12 | ||||
Quantity Product | |||||
19 | Hinge | P64993900 | $28.44 | ||
Key | 19 | ||||
Title of the Product | Hinge | ||||
Part ID | P64993900 | ||||
Coupa | |||||
Unit Price | $28.44 | ||||
Quantity Product | |||||
20 | Stay (Right) | P54469000 | $39.64 | ||
Key | 20 | ||||
Title of the Product | Stay (Right) | ||||
Part ID | P54469000 | ||||
Coupa | |||||
Unit Price | $39.64 | ||||
Quantity Product | |||||
S07 | PAN HEAD SCREW+SW+WL | MD4300628 | $0.42 | ||
Key | S07 | ||||
Title of the Product | PAN HEAD SCREW+SW+WL | ||||
Part ID | MD4300628 | ||||
Coupa | |||||
Unit Price | $0.42 | ||||
Quantity Product | |||||
S08 | Flat Head Screw | MA1300622 | $0.52 | ||
Key | S08 | ||||
Title of the Product | Flat Head Screw | ||||
Part ID | MA1300622 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
S09 | PAN HEAD SCREW+SW+WS | MD3301422 | $0.52 | ||
Key | S09 | ||||
Title of the Product | PAN HEAD SCREW+SW+WS | ||||
Part ID | MD3301422 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
S10 | PAN HEAD SCREW+SW+WL | MD4300628 | $0.42 | ||
Key | S10 | ||||
Title of the Product | PAN HEAD SCREW+SW+WL | ||||
Part ID | MD4300628 | ||||
Coupa | |||||
Unit Price | $0.42 | ||||
Quantity Product | |||||
S12 | Flat head screw | MA1400828 | $0.54 | ||
Key | S12 | ||||
Title of the Product | Flat head screw | ||||
Part ID | MA1400828 | ||||
Coupa | |||||
Unit Price | $0.54 | ||||
Quantity Product |