| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| Window | P14038100 | 7186052 | $42.34 | ||
| Key | |||||
| Title of the Product | Window | ||||
| Part ID | P14038100 | ||||
| Coupa | 7186052 | ||||
| Unit Price | $42.34 | ||||
| Quantity Product | |||||
| Cover (Sen6) | PA6730300 | $6.00 | |||
| Key | |||||
| Title of the Product | Cover (Sen6) | ||||
| Part ID | PA6730300 | ||||
| Coupa | |||||
| Unit Price | $6.00 | ||||
| Quantity Product | |||||
| Rocker Switch -Lf | G00528000 | $23.24 | |||
| Key | |||||
| Title of the Product | Rocker Switch -Lf | ||||
| Part ID | G00528000 | ||||
| Coupa | |||||
| Unit Price | $23.24 | ||||
| Quantity Product | |||||
| Flat Head Screw | MA1300422 | 7186088 | $0.79 | ||
| Key | |||||
| Title of the Product | Flat Head Screw | ||||
| Part ID | MA1300422 | ||||
| Coupa | 7186088 | ||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| Push Nut | MV8300030 | 7186054 | $0.74 | ||
| Key | |||||
| Title of the Product | Push Nut | ||||
| Part ID | MV8300030 | ||||
| Coupa | 7186054 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Ws | MD3201022 | $0.79 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Ws | ||||
| Part ID | MD3201022 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4300828 | $0.74 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4300828 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Anti Static Sheet | P16765000 | $7.76 | |||
| Key | |||||
| Title of the Product | Anti Static Sheet | ||||
| Part ID | P16765000 | ||||
| Coupa | |||||
| Unit Price | $7.76 | ||||
| Quantity Product | |||||
| Usb Reinforce Plate | P42281000 | $6.34 | |||
| Key | |||||
| Title of the Product | Usb Reinforce Plate | ||||
| Part ID | P42281000 | ||||
| Coupa | |||||
| Unit Price | $6.34 | ||||
| Quantity Product | |||||
| Logo Plate | P54287000 | $7.12 | |||
| Key | |||||
| Title of the Product | Logo Plate | ||||
| Part ID | P54287000 | ||||
| Coupa | |||||
| Unit Price | $7.12 | ||||
| Quantity Product | |||||
| Stay (Std) | P54468000 | $55.63 | |||
| Key | |||||
| Title of the Product | Stay (Std) | ||||
| Part ID | P54468000 | ||||
| Coupa | |||||
| Unit Price | $55.63 | ||||
| Quantity Product | |||||
| Stay (Right) | P54469000 | $55.63 | |||
| Key | |||||
| Title of the Product | Stay (Right) | ||||
| Part ID | P54469000 | ||||
| Coupa | |||||
| Unit Price | $55.63 | ||||
| Quantity Product | |||||
| Magnet Catch | P54470000 | $22.74 | |||
| Key | |||||
| Title of the Product | Magnet Catch | ||||
| Part ID | P54470000 | ||||
| Coupa | |||||
| Unit Price | $22.74 | ||||
| Quantity Product | |||||
| Stud (Usb Cover) | P54485010 | $14.96 | |||
| Key | |||||
| Title of the Product | Stud (Usb Cover) | ||||
| Part ID | P54485010 | ||||
| Coupa | |||||
| Unit Price | $14.96 | ||||
| Quantity Product | |||||
| Logo Plate | P55778000 | $7.14 | |||
| Key | |||||
| Title of the Product | Logo Plate | ||||
| Part ID | P55778000 | ||||
| Coupa | |||||
| Unit Price | $7.14 | ||||
| Quantity Product | |||||
| Flat Head Screw | P56135000 | 7186087 | $0.74 | ||
| Key | |||||
| Title of the Product | Flat Head Screw | ||||
| Part ID | P56135000 | ||||
| Coupa | 7186087 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Usbh Cable Set-Lf | R19302000 | $21.93 | |||
| Key | |||||
| Title of the Product | Usbh Cable Set-Lf | ||||
| Part ID | R19302000 | ||||
| Coupa | |||||
| Unit Price | $21.93 | ||||
| Quantity Product | |||||
| Usbh Pcb Assy-Lf | R19208000 | $157.52 | |||
| Key | |||||
| Title of the Product | Usbh Pcb Assy-Lf | ||||
| Part ID | R19208000 | ||||
| Coupa | |||||
| Unit Price | $157.52 | ||||
| Quantity Product | |||||
| S84-86-Cover Open Cable Set-Lf | R21212000 | 7186721 | $18.60 | ||
| Key | |||||
| Title of the Product | S84-86-Cover Open Cable Set-Lf | ||||
| Part ID | R21212000 | ||||
| Coupa | 7186721 | ||||
| Unit Price | $18.60 | ||||
| Quantity Product | |||||
| Top Cover Set (Std) S86ex | R28225001 | $193.91 | |||
| Key | |||||
| Title of the Product | Top Cover Set (Std) S86ex | ||||
| Part ID | R28225001 | ||||
| Coupa | |||||
| Unit Price | $193.91 | ||||
| Quantity Product | |||||
| Top Cover Set (Std) S84ex | R28215001 | 7186560 | $182.45 | ||
| Key | |||||
| Title of the Product | Top Cover Set (Std) S84ex | ||||
| Part ID | R28215001 | ||||
| Coupa | 7186560 | ||||
| Unit Price | $182.45 | ||||
| Quantity Product | |||||
| Top Cover Set (Opp) S86ex | R28705001 | $193.91 | |||
| Key | |||||
| Title of the Product | Top Cover Set (Opp) S86ex | ||||
| Part ID | R28705001 | ||||
| Coupa | |||||
| Unit Price | $193.91 | ||||
| Quantity Product | |||||
| Close Cover A Set (Std) | R28711001 | $254.86 | |||
| Key | |||||
| Title of the Product | Close Cover A Set (Std) | ||||
| Part ID | R28711001 | ||||
| Coupa | |||||
| Unit Price | $254.86 | ||||
| Quantity Product | |||||
| Close Cover A Set (Opp) | R28712001 | $254.86 | |||
| Key | |||||
| Title of the Product | Close Cover A Set (Opp) | ||||
| Part ID | R28712001 | ||||
| Coupa | |||||
| Unit Price | $254.86 | ||||
| Quantity Product | |||||
| Top Cover Set (Opp) S84ex | R28706001 | 7186561 | $182.45 | ||
| Key | |||||
| Title of the Product | Top Cover Set (Opp) S84ex | ||||
| Part ID | R28706001 | ||||
| Coupa | 7186561 | ||||
| Unit Price | $182.45 | ||||
| Quantity Product | |||||
| Usb Pcb Cover(Std) Set | R29023001 | $109.81 | |||
| Key | |||||
| Title of the Product | Usb Pcb Cover(Std) Set | ||||
| Part ID | R29023001 | ||||
| Coupa | |||||
| Unit Price | $109.81 | ||||
| Quantity Product | |||||
| Usb Pcb Cover(Opp) Set | R29029001 | $109.81 | |||
| Key | |||||
| Title of the Product | Usb Pcb Cover(Opp) Set | ||||
| Part ID | R29029001 | ||||
| Coupa | |||||
| Unit Price | $109.81 | ||||
| Quantity Product | |||||
| Top Open Cover(Std) Set | R29555001 | $334.82 | |||
| Key | |||||
| Title of the Product | Top Open Cover(Std) Set | ||||
| Part ID | R29555001 | ||||
| Coupa | |||||
| Unit Price | $334.82 | ||||
| Quantity Product | |||||
| Top Open Cover(Opp) Set | R29952001 | $334.82 | |||
| Key | |||||
| Title of the Product | Top Open Cover(Opp) Set | ||||
| Part ID | R29952001 | ||||
| Coupa | |||||
| Unit Price | $334.82 | ||||
| Quantity Product | |||||
| Pan Head Screw | MD3401022 | $0.71 | |||
| Key | |||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product |
