| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 10 | Push Nut | MV8300030 | 7186054 | $0.52 | |
| Key | 10 | ||||
| Title of the Product | Push Nut | ||||
| Part ID | MV8300030 | ||||
| Coupa | 7186054 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 29 | Pan Head Screw+Sw+Wl | MD4300828 | $0.52 | ||
| Key | 29 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4300828 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 80 | Window | P14038100 | 7186052 | $30.17 | |
| Key | 80 | ||||
| Title of the Product | Window | ||||
| Part ID | P14038100 | ||||
| Coupa | 7186052 | ||||
| Unit Price | $30.17 | ||||
| Quantity Product | |||||
| 87 | Anti Static Sheet | P16765000 | $5.53 | ||
| Key | 87 | ||||
| Title of the Product | Anti Static Sheet | ||||
| Part ID | P16765000 | ||||
| Coupa | |||||
| Unit Price | $5.53 | ||||
| Quantity Product | |||||
| 261 | Logo Plate | P54287000 | $5.07 | ||
| Key | 261 | ||||
| Title of the Product | Logo Plate | ||||
| Part ID | P54287000 | ||||
| Coupa | |||||
| Unit Price | $5.07 | ||||
| Quantity Product | |||||
| 275 | Magnet Catch | P54470000 | $16.20 | ||
| Key | 275 | ||||
| Title of the Product | Magnet Catch | ||||
| Part ID | P54470000 | ||||
| Coupa | |||||
| Unit Price | $16.20 | ||||
| Quantity Product | |||||
| 282 | Logo Plate | P55778000 | $5.09 | ||
| Key | 282 | ||||
| Title of the Product | Logo Plate | ||||
| Part ID | P55778000 | ||||
| Coupa | |||||
| Unit Price | $5.09 | ||||
| Quantity Product | |||||
| 371 | Top Open Cover(Opp) Set | R29952001 | $238.57 | ||
| Key | 371 | ||||
| Title of the Product | Top Open Cover(Opp) Set | ||||
| Part ID | R29952001 | ||||
| Coupa | |||||
| Unit Price | $238.57 | ||||
| Quantity Product |
