| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 24 | Pan Head Screw | MD3300622 | 7186878 | $0.52 | |
| Key | 24 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
| Key | 33 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 36 | Hex Socket Head Cap Screw(W Point) | MJ1301228 | $3.64 | ||
| Key | 36 | ||||
| Title of the Product | Hex Socket Head Cap Screw(W Point) | ||||
| Part ID | MJ1301228 | ||||
| Coupa | |||||
| Unit Price | $3.64 | ||||
| Quantity Product | |||||
| 37 | Hex Socket Set Screw | MJ1400528 | $1.19 | ||
| Key | 37 | ||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.19 | ||||
| Quantity Product | |||||
| 44 | E Snap Ring | ND0020030 | $0.52 | ||
| Key | 44 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0020030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 47 | E Snap Ring | ND0040030 | $0.52 | ||
| Key | 47 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0040030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 70 | Shaft(Cam) | P13825000 | $8.77 | ||
| Key | 70 | ||||
| Title of the Product | Shaft(Cam) | ||||
| Part ID | P13825000 | ||||
| Coupa | |||||
| Unit Price | $8.77 | ||||
| Quantity Product | |||||
| 94 | Saver Lever | P17023010 | $4.55 | ||
| Key | 94 | ||||
| Title of the Product | Saver Lever | ||||
| Part ID | P17023010 | ||||
| Coupa | |||||
| Unit Price | $4.55 | ||||
| Quantity Product | |||||
| 106 | Cam Gear(33) | P17054030 | $6.05 | ||
| Key | 106 | ||||
| Title of the Product | Cam Gear(33) | ||||
| Part ID | P17054030 | ||||
| Coupa | |||||
| Unit Price | $6.05 | ||||
| Quantity Product | |||||
| 107 | Adjuster | P17055010 | $122.79 | ||
| Key | 107 | ||||
| Title of the Product | Adjuster | ||||
| Part ID | P17055010 | ||||
| Coupa | |||||
| Unit Price | $122.79 | ||||
| Quantity Product | |||||
| 133 | Roller(Lever) | P17147000 | $3.16 | ||
| Key | 133 | ||||
| Title of the Product | Roller(Lever) | ||||
| Part ID | P17147000 | ||||
| Coupa | |||||
| Unit Price | $3.16 | ||||
| Quantity Product | |||||
| 134 | Shaft(Lever Roller) | P17148000 | $4.39 | ||
| Key | 134 | ||||
| Title of the Product | Shaft(Lever Roller) | ||||
| Part ID | P17148000 | ||||
| Coupa | |||||
| Unit Price | $4.39 | ||||
| Quantity Product | |||||
| 150 | Knob(Adjuster) | P17821000 | $6.60 | ||
| Key | 150 | ||||
| Title of the Product | Knob(Adjuster) | ||||
| Part ID | P17821000 | ||||
| Coupa | |||||
| Unit Price | $6.60 | ||||
| Quantity Product | |||||
| 158 | Shaft(Adjuster) | P17962000 | $5.61 | ||
| Key | 158 | ||||
| Title of the Product | Shaft(Adjuster) | ||||
| Part ID | P17962000 | ||||
| Coupa | |||||
| Unit Price | $5.61 | ||||
| Quantity Product | |||||
| 178 | Dry Metal | PT2006006 | $4.61 | ||
| Key | 178 | ||||
| Title of the Product | Dry Metal | ||||
| Part ID | PT2006006 | ||||
| Coupa | |||||
| Unit Price | $4.61 | ||||
| Quantity Product | |||||
| 251 | Head Cabel Cover | P54096000 | $32.55 | ||
| Key | 251 | ||||
| Title of the Product | Head Cabel Cover | ||||
| Part ID | P54096000 | ||||
| Coupa | |||||
| Unit Price | $32.55 | ||||
| Quantity Product | |||||
| 252 | Head Cable Cover | P54097000 | $37.78 | ||
| Key | 252 | ||||
| Title of the Product | Head Cable Cover | ||||
| Part ID | P54097000 | ||||
| Coupa | |||||
| Unit Price | $37.78 | ||||
| Quantity Product | |||||
| 280 | Knob Screw | P55046001 | $4.97 | ||
| Key | 280 | ||||
| Title of the Product | Knob Screw | ||||
| Part ID | P55046001 | ||||
| Coupa | |||||
| Unit Price | $4.97 | ||||
| Quantity Product | |||||
| 289 | Dry Metal | PT2106010 | $4.26 | ||
| Key | 289 | ||||
| Title of the Product | Dry Metal | ||||
| Part ID | PT2106010 | ||||
| Coupa | |||||
| Unit Price | $4.26 | ||||
| Quantity Product | |||||
| 326 | S84-Head Up Sensor Cable Set-Lf | R21198000 | $19.87 | ||
| Key | 326 | ||||
| Title of the Product | S84-Head Up Sensor Cable Set-Lf | ||||
| Part ID | R21198000 | ||||
| Coupa | |||||
| Unit Price | $19.87 | ||||
| Quantity Product | |||||
| 333 | Print Head (12 Dpmm) S8612-Ex | R21515001 | $850.00 | ||
| Key | 333 | ||||
| Title of the Product | Print Head (12 Dpmm) S8612-Ex | ||||
| Part ID | R21515001 | ||||
| Coupa | |||||
| Unit Price | $850.00 | ||||
| Quantity Product | |||||
| 365 | Print Head (8 Dpmm) S8408-Ex | R29219000 | 7121254 | $362.00 | |
| Key | 365 | ||||
| Title of the Product | Print Head (8 Dpmm) S8408-Ex | ||||
| Part ID | R29219000 | ||||
| Coupa | 7121254 | ||||
| Unit Price | $362.00 | ||||
| Quantity Product | |||||
| 366 | Print Head (12 Dpmm) S8412-Ex | R29225000 | $569.00 | ||
| Key | 366 | ||||
| Title of the Product | Print Head (12 Dpmm) S8412-Ex | ||||
| Part ID | R29225000 | ||||
| Coupa | |||||
| Unit Price | $569.00 | ||||
| Quantity Product | |||||
| 367 | Print Head (24 Dpmm) S8424-Ex | R29226000 | $1,237.00 | ||
| Key | 367 | ||||
| Title of the Product | Print Head (24 Dpmm) S8424-Ex | ||||
| Part ID | R29226000 | ||||
| Coupa | |||||
| Unit Price | $1,237.00 | ||||
| Quantity Product |
