| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.79 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+ SW+ WL | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 198 | Engine frame (RH) | P13672047 | $827.24 | ||
| Key | 198 | ||||
| Title of the Product | Engine frame (RH) | ||||
| Part ID | P13672047 | ||||
| Coupa | |||||
| Unit Price | $827.24 | ||||
| Quantity Product | |||||
| 200 | Oiless bearing | P17470000 | $4.28 | ||
| Key | 200 | ||||
| Title of the Product | Oiless bearing | ||||
| Part ID | P17470000 | ||||
| Coupa | |||||
| Unit Price | $4.28 | ||||
| Quantity Product | |||||
| 201 | Shaft (tension roller) | P44235000 | $8.76 | ||
| Key | 201 | ||||
| Title of the Product | Shaft (tension roller) | ||||
| Part ID | P44235000 | ||||
| Coupa | |||||
| Unit Price | $8.76 | ||||
| Quantity Product | |||||
| 202 | Bearing | P42541000 | $27.37 | ||
| Key | 202 | ||||
| Title of the Product | Bearing | ||||
| Part ID | P42541000 | ||||
| Coupa | |||||
| Unit Price | $27.37 | ||||
| Quantity Product | |||||
| 203 | E Snap Ring | ND0030030 | $0.74 | ||
| Key | 203 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0030030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 204 | Shaft (Gear Pulley) | P13822000 | $7.83 | ||
| Key | 204 | ||||
| Title of the Product | Shaft (Gear Pulley) | ||||
| Part ID | P13822000 | ||||
| Coupa | |||||
| Unit Price | $7.83 | ||||
| Quantity Product | |||||
| 205 | Gear Pulley (20/48) | P13908000 | $2.96 | ||
| Key | 205 | ||||
| Title of the Product | Gear Pulley (20/48) | ||||
| Part ID | P13908000 | ||||
| Coupa | |||||
| Unit Price | $2.96 | ||||
| Quantity Product | |||||
| 207 | Shaft (Slit Gear) | P13821000 | $7.83 | ||
| Key | 207 | ||||
| Title of the Product | Shaft (Slit Gear) | ||||
| Part ID | P13821000 | ||||
| Coupa | |||||
| Unit Price | $7.83 | ||||
| Quantity Product | |||||
| 208 | Slit Gear (18) | P13907000 | $2.39 | ||
| Key | 208 | ||||
| Title of the Product | Slit Gear (18) | ||||
| Part ID | P13907000 | ||||
| Coupa | |||||
| Unit Price | $2.39 | ||||
| Quantity Product | |||||
| 209 | E Ring | ND0060030 | $0.79 | ||
| Key | 209 | ||||
| Title of the Product | E Ring | ||||
| Part ID | ND0060030 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 210 | Shaft (boss guide UW) | P18754000 | $11.19 | ||
| Key | 210 | ||||
| Title of the Product | Shaft (boss guide UW) | ||||
| Part ID | P18754000 | ||||
| Coupa | |||||
| Unit Price | $11.19 | ||||
| Quantity Product | |||||
| 211 | Shaft (boss guide RW) | P18755000 | $12.94 | ||
| Key | 211 | ||||
| Title of the Product | Shaft (boss guide RW) | ||||
| Part ID | P18755000 | ||||
| Coupa | |||||
| Unit Price | $12.94 | ||||
| Quantity Product | |||||
| S03 | Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | |
| Key | S03 | ||||
| Title of the Product | Pan Head Screw+ SW+ WL | ||||
| Part ID | MD4401028 | ||||
| Coupa | 7186091 | ||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S15 | Pan head screw+SW+WL | MD4400822 | $0.79 | ||
| Key | S15 | ||||
| Title of the Product | Pan head screw+SW+WL | ||||
| Part ID | MD4400822 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| S21 | Pan Head Screw | MD3300822 | $0.74 | ||
| Key | S21 | ||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300822 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product |
