| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 88 | Head BR (4) set | R41157101 | $36.04 | ||
| Key | 88 | ||||
| Title of the Product | Head BR (4) set | ||||
| Part ID | R41157101 | ||||
| Coupa | |||||
| Unit Price | $36.04 | ||||
| Quantity Product | |||||
| 89 | AJ plate (head) (4) | P64095900 | $286.34 | ||
| Key | 89 | ||||
| Title of the Product | AJ plate (head) (4) | ||||
| Part ID | P64095900 | ||||
| Coupa | |||||
| Unit Price | $286.34 | ||||
| Quantity Product | |||||
| 90 | Release Lever(4) LH | P64364300 | $17.39 | ||
| Key | 90 | ||||
| Title of the Product | Release Lever(4) LH | ||||
| Part ID | P64364300 | ||||
| Coupa | |||||
| Unit Price | $17.39 | ||||
| Quantity Product | |||||
| 91 | E Snap Ring | ND0030030 | $0.74 | ||
| Key | 91 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0030030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| 92 | Spring(Release) | P17132010 | $7.28 | ||
| Key | 92 | ||||
| Title of the Product | Spring(Release) | ||||
| Part ID | P17132010 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| 93 | Shaft (head) (4) | P63769901 | $27.83 | ||
| Key | 93 | ||||
| Title of the Product | Shaft (head) (4) | ||||
| Part ID | P63769901 | ||||
| Coupa | |||||
| Unit Price | $27.83 | ||||
| Quantity Product | |||||
| 94 | E Ring | ND0060030 | $0.79 | ||
| Key | 94 | ||||
| Title of the Product | E Ring | ||||
| Part ID | ND0060030 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| 95 | Spacer (head) (4) | P63690001 | $15.00 | ||
| Key | 95 | ||||
| Title of the Product | Spacer (head) (4) | ||||
| Part ID | P63690001 | ||||
| Coupa | |||||
| Unit Price | $15.00 | ||||
| Quantity Product | |||||
| 96 | Spring(Head) | P17137000 | $8.56 | ||
| Key | 96 | ||||
| Title of the Product | Spring(Head) | ||||
| Part ID | P17137000 | ||||
| Coupa | |||||
| Unit Price | $8.56 | ||||
| Quantity Product | |||||
| 97 | Spring Cap | P17118000 | $3.63 | ||
| Key | 97 | ||||
| Title of the Product | Spring Cap | ||||
| Part ID | P17118000 | ||||
| Coupa | |||||
| Unit Price | $3.63 | ||||
| Quantity Product | |||||
| 98 | Collar (3.1516.7) | P56626100 | 7187464 | $6.19 | |
| Key | 98 | ||||
| Title of the Product | Collar (3.1516.7) | ||||
| Part ID | P56626100 | ||||
| Coupa | 7187464 | ||||
| Unit Price | $6.19 | ||||
| Quantity Product | |||||
| 99 | Head Top Br | P17114020 | $27.08 | ||
| Key | 99 | ||||
| Title of the Product | Head Top Br | ||||
| Part ID | P17114020 | ||||
| Coupa | |||||
| Unit Price | $27.08 | ||||
| Quantity Product | |||||
| 100 | Sticker(Caution Hot) | QC6524200 | $3.52 | ||
| Key | 100 | ||||
| Title of the Product | Sticker(Caution Hot) | ||||
| Part ID | QC6524200 | ||||
| Coupa | |||||
| Unit Price | $3.52 | ||||
| Quantity Product | |||||
| 101 | Shaft(Arm) | P17130000 | $11.34 | ||
| Key | 101 | ||||
| Title of the Product | Shaft(Arm) | ||||
| Part ID | P17130000 | ||||
| Coupa | |||||
| Unit Price | $11.34 | ||||
| Quantity Product | |||||
| 102 | Pressure Arm | P17532000 | $9.74 | ||
| Key | 102 | ||||
| Title of the Product | Pressure Arm | ||||
| Part ID | P17532000 | ||||
| Coupa | |||||
| Unit Price | $9.74 | ||||
| Quantity Product | |||||
| 104 | Pressure Br A | P17115010 | $16.77 | ||
| Key | 104 | ||||
| Title of the Product | Pressure Br A | ||||
| Part ID | P17115010 | ||||
| Coupa | |||||
| Unit Price | $16.77 | ||||
| Quantity Product | |||||
| 105 | Knob(Head Pressure) | P17124100 | $10.60 | ||
| Key | 105 | ||||
| Title of the Product | Knob(Head Pressure) | ||||
| Part ID | P17124100 | ||||
| Coupa | |||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| 106 | Shaft(Head Pressure) | P17121020 | $10.71 | ||
| Key | 106 | ||||
| Title of the Product | Shaft(Head Pressure) | ||||
| Part ID | P17121020 | ||||
| Coupa | |||||
| Unit Price | $10.71 | ||||
| Quantity Product | |||||
| 107 | Head Pressure A | P17122000 | $4.47 | ||
| Key | 107 | ||||
| Title of the Product | Head Pressure A | ||||
| Part ID | P17122000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| 108 | Head Pressure B | P17123000 | $4.47 | ||
| Key | 108 | ||||
| Title of the Product | Head Pressure B | ||||
| Part ID | P17123000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| S04 | Pan head screw+SW+WS | MD3401021 | $0.79 | ||
| Key | S04 | ||||
| Title of the Product | Pan head screw+SW+WS | ||||
| Part ID | MD3401021 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| S18 | Pan head screw+SW+WS | MD3300621 | $0.74 | ||
| Key | S18 | ||||
| Title of the Product | Pan head screw+SW+WS | ||||
| Part ID | MD3300621 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| S20 | Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.74 | |
| Key | S20 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4302022 | ||||
| Coupa | 7186092 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product |
