| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| 88 | Head BR (4) set | R41157101 | $25.68 | ||
| Key | 88 | ||||
| Title of the Product | Head BR (4) set | ||||
| Part ID | R41157101 | ||||
| Coupa | |||||
| Unit Price | $25.68 | ||||
| Quantity Product | |||||
| 89 | AJ plate (head) (4) | P64095900 | $204.03 | ||
| Key | 89 | ||||
| Title of the Product | AJ plate (head) (4) | ||||
| Part ID | P64095900 | ||||
| Coupa | |||||
| Unit Price | $204.03 | ||||
| Quantity Product | |||||
| 90 | Release Lever(4) LH | P64364300 | |||
| Key | 90 | ||||
| Title of the Product | Release Lever(4) LH | ||||
| Part ID | P64364300 | ||||
| Coupa | |||||
| Unit Price | |||||
| Quantity Product | |||||
| 91 | E Snap Ring | ND0030030 | $0.52 | ||
| Key | 91 | ||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0030030 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 92 | Spring(Release) | P17132010 | $5.19 | ||
| Key | 92 | ||||
| Title of the Product | Spring(Release) | ||||
| Part ID | P17132010 | ||||
| Coupa | |||||
| Unit Price | $5.19 | ||||
| Quantity Product | |||||
| 93 | Shaft (head) (4) | P63769901 | $19.83 | ||
| Key | 93 | ||||
| Title of the Product | Shaft (head) (4) | ||||
| Part ID | P63769901 | ||||
| Coupa | |||||
| Unit Price | $19.83 | ||||
| Quantity Product | |||||
| 94 | E Ring | ND0060030 | $0.57 | ||
| Key | 94 | ||||
| Title of the Product | E Ring | ||||
| Part ID | ND0060030 | ||||
| Coupa | |||||
| Unit Price | $0.57 | ||||
| Quantity Product | |||||
| 95 | Spacer (head) (4) | P63690001 | $10.68 | ||
| Key | 95 | ||||
| Title of the Product | Spacer (head) (4) | ||||
| Part ID | P63690001 | ||||
| Coupa | |||||
| Unit Price | $10.68 | ||||
| Quantity Product | |||||
| 96 | Spring(Head) | P17137000 | $6.10 | ||
| Key | 96 | ||||
| Title of the Product | Spring(Head) | ||||
| Part ID | P17137000 | ||||
| Coupa | |||||
| Unit Price | $6.10 | ||||
| Quantity Product | |||||
| 97 | Spring Cap | P17118000 | $2.59 | ||
| Key | 97 | ||||
| Title of the Product | Spring Cap | ||||
| Part ID | P17118000 | ||||
| Coupa | |||||
| Unit Price | $2.59 | ||||
| Quantity Product | |||||
| 98 | Collar (3.1516.7) | P56626100 | 7187464 | ||
| Key | 98 | ||||
| Title of the Product | Collar (3.1516.7) | ||||
| Part ID | P56626100 | ||||
| Coupa | 7187464 | ||||
| Unit Price | |||||
| Quantity Product | |||||
| 99 | Head Top Br | P17114020 | $19.30 | ||
| Key | 99 | ||||
| Title of the Product | Head Top Br | ||||
| Part ID | P17114020 | ||||
| Coupa | |||||
| Unit Price | $19.30 | ||||
| Quantity Product | |||||
| 100 | Sticker(Caution Hot) | QC6524200 | $2.50 | ||
| Key | 100 | ||||
| Title of the Product | Sticker(Caution Hot) | ||||
| Part ID | QC6524200 | ||||
| Coupa | |||||
| Unit Price | $2.50 | ||||
| Quantity Product | |||||
| 101 | Shaft(Arm) | P17130000 | $8.08 | ||
| Key | 101 | ||||
| Title of the Product | Shaft(Arm) | ||||
| Part ID | P17130000 | ||||
| Coupa | |||||
| Unit Price | $8.08 | ||||
| Quantity Product | |||||
| 102 | Pressure Arm | P17532000 | $6.94 | ||
| Key | 102 | ||||
| Title of the Product | Pressure Arm | ||||
| Part ID | P17532000 | ||||
| Coupa | |||||
| Unit Price | $6.94 | ||||
| Quantity Product | |||||
| 103 | E snap ring | ND0040022 | $0.52 | ||
| Key | 103 | ||||
| Title of the Product | E snap ring | ||||
| Part ID | ND0040022 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| 104 | Pressure Br A | P17115010 | $11.95 | ||
| Key | 104 | ||||
| Title of the Product | Pressure Br A | ||||
| Part ID | P17115010 | ||||
| Coupa | |||||
| Unit Price | $11.95 | ||||
| Quantity Product | |||||
| 105 | Knob(Head Pressure) | P17124100 | $7.56 | ||
| Key | 105 | ||||
| Title of the Product | Knob(Head Pressure) | ||||
| Part ID | P17124100 | ||||
| Coupa | |||||
| Unit Price | $7.56 | ||||
| Quantity Product | |||||
| 106 | Shaft(Head Pressure) | P17121020 | $7.63 | ||
| Key | 106 | ||||
| Title of the Product | Shaft(Head Pressure) | ||||
| Part ID | P17121020 | ||||
| Coupa | |||||
| Unit Price | $7.63 | ||||
| Quantity Product | |||||
| 107 | Head Pressure A | P17122000 | $3.19 | ||
| Key | 107 | ||||
| Title of the Product | Head Pressure A | ||||
| Part ID | P17122000 | ||||
| Coupa | |||||
| Unit Price | $3.19 | ||||
| Quantity Product | |||||
| 108 | Head Pressure B | P17123000 | $3.19 | ||
| Key | 108 | ||||
| Title of the Product | Head Pressure B | ||||
| Part ID | P17123000 | ||||
| Coupa | |||||
| Unit Price | $3.19 | ||||
| Quantity Product | |||||
| S04 | Pan head screw+SW+WS | MD3401021 | $0.55 | ||
| Key | S04 | ||||
| Title of the Product | Pan head screw+SW+WS | ||||
| Part ID | MD3401021 | ||||
| Coupa | |||||
| Unit Price | $0.55 | ||||
| Quantity Product | |||||
| S18 | Pan head screw+SW+WS | MD3300621 | $0.52 | ||
| Key | S18 | ||||
| Title of the Product | Pan head screw+SW+WS | ||||
| Part ID | MD3300621 | ||||
| Coupa | |||||
| Unit Price | $0.52 | ||||
| Quantity Product | |||||
| S20 | Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.57 | |
| Key | S20 | ||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4302022 | ||||
| Coupa | 7186092 | ||||
| Unit Price | $0.57 | ||||
| Quantity Product |
