Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
E snap ring | ND0040022 | $0.52 | |||
Key | |||||
Title of the Product | E snap ring | ||||
Part ID | ND0040022 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
Tensioner Br(Sub)Set | R08448000 | $12.41 | |||
Key | |||||
Title of the Product | Tensioner Br(Sub)Set | ||||
Part ID | R08448000 | ||||
Coupa | |||||
Unit Price | $12.41 | ||||
Quantity Product | |||||
Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | ||
Key | |||||
Title of the Product | Pan Head Screw+SW+WI | ||||
Part ID | MD4300822 | ||||
Coupa | 7187439 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
Spring(Tensioner) | P17056010 | $5.19 | |||
Key | |||||
Title of the Product | Spring(Tensioner) | ||||
Part ID | P17056010 | ||||
Coupa | |||||
Unit Price | $5.19 | ||||
Quantity Product | |||||
Gritron Se | P17891000 | $9.97 | |||
Key | |||||
Title of the Product | Gritron Se | ||||
Part ID | P17891000 | ||||
Coupa | |||||
Unit Price | $9.97 | ||||
Quantity Product | |||||
Oiles Bearing | P18887000 | $6.10 | |||
Key | |||||
Title of the Product | Oiles Bearing | ||||
Part ID | P18887000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
Roller Gear(Rw) | P23465000 | $4.67 | |||
Key | |||||
Title of the Product | Roller Gear(Rw) | ||||
Part ID | P23465000 | ||||
Coupa | |||||
Unit Price | $4.67 | ||||
Quantity Product | |||||
Adjust Plate | P40906000 | $3.73 | |||
Key | |||||
Title of the Product | Adjust Plate | ||||
Part ID | P40906000 | ||||
Coupa | |||||
Unit Price | $3.73 | ||||
Quantity Product | |||||
Adjust Collar | PL2720100 | $5.20 | |||
Key | |||||
Title of the Product | Adjust Collar | ||||
Part ID | PL2720100 | ||||
Coupa | |||||
Unit Price | $5.20 | ||||
Quantity Product | |||||
E snap ring | ND0040022 | $0.52 | |||
Key | |||||
Title of the Product | E snap ring | ||||
Part ID | ND0040022 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
Spring(Tensioner) LH | P65113900 | $12.76 | |||
Key | |||||
Title of the Product | Spring(Tensioner) LH | ||||
Part ID | P65113900 | ||||
Coupa | |||||
Unit Price | $12.76 | ||||
Quantity Product | |||||
Side plate RH | P63383903 | $18.60 | |||
Key | |||||
Title of the Product | Side plate RH | ||||
Part ID | P63383903 | ||||
Coupa | |||||
Unit Price | $18.60 | ||||
Quantity Product | |||||
Stay head (4) set | R40597202 | $138.20 | |||
Key | |||||
Title of the Product | Stay head (4) set | ||||
Part ID | R40597202 | ||||
Coupa | |||||
Unit Price | $138.20 | ||||
Quantity Product | |||||
Pulley (S2M 28) | P13911000 | $1.57 | |||
Key | |||||
Title of the Product | Pulley (S2M 28) | ||||
Part ID | P13911000 | ||||
Coupa | |||||
Unit Price | $1.57 | ||||
Quantity Product | |||||
Sub base RH set | R40211503 | $38.49 | |||
Key | |||||
Title of the Product | Sub base RH set | ||||
Part ID | R40211503 | ||||
Coupa | |||||
Unit Price | $38.49 | ||||
Quantity Product | |||||
Timing belt (S2M 464) | P64171900 | $22.17 | |||
Key | |||||
Title of the Product | Timing belt (S2M 464) | ||||
Part ID | P64171900 | ||||
Coupa | |||||
Unit Price | $22.17 | ||||
Quantity Product | |||||
Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | ||
Key | |||||
Title of the Product | Pan Head Screw+ SW+ WL | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
Side Plate LH | P64476301 | $18.60 | |||
Key | |||||
Title of the Product | Side Plate LH | ||||
Part ID | P64476301 | ||||
Coupa | |||||
Unit Price | $18.60 | ||||
Quantity Product | |||||
Sub Base LH Set | R40551201 | $38.49 | |||
Key | |||||
Title of the Product | Sub Base LH Set | ||||
Part ID | R40551201 | ||||
Coupa | |||||
Unit Price | $38.49 | ||||
Quantity Product | |||||
E Ring | ND0060030 | $0.57 | |||
Key | |||||
Title of the Product | E Ring | ||||
Part ID | ND0060030 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product |