Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
109 | Stay head (4) set | R40597202 | $138.20 | ||
Key | 109 | ||||
Title of the Product | Stay head (4) set | ||||
Part ID | R40597202 | ||||
Coupa | |||||
Unit Price | $138.20 | ||||
Quantity Product | |||||
110 | Side Plate LH | P64476301 | $18.60 | ||
Key | 110 | ||||
Title of the Product | Side Plate LH | ||||
Part ID | P64476301 | ||||
Coupa | |||||
Unit Price | $18.60 | ||||
Quantity Product | |||||
111 | Adjust Plate | P40906000 | $3.73 | ||
Key | 111 | ||||
Title of the Product | Adjust Plate | ||||
Part ID | P40906000 | ||||
Coupa | |||||
Unit Price | $3.73 | ||||
Quantity Product | |||||
112 | Adjust Collar | PL2720100 | $5.20 | ||
Key | 112 | ||||
Title of the Product | Adjust Collar | ||||
Part ID | PL2720100 | ||||
Coupa | |||||
Unit Price | $5.20 | ||||
Quantity Product | |||||
113 | Timing belt (S2M 464) | P64171900 | $22.17 | ||
Key | 113 | ||||
Title of the Product | Timing belt (S2M 464) | ||||
Part ID | P64171900 | ||||
Coupa | |||||
Unit Price | $22.17 | ||||
Quantity Product | |||||
114 | Roller Gear(Rw) | P23465000 | $4.67 | ||
Key | 114 | ||||
Title of the Product | Roller Gear(Rw) | ||||
Part ID | P23465000 | ||||
Coupa | |||||
Unit Price | $4.67 | ||||
Quantity Product | |||||
115 | E snap ring | ND0040022 | $0.52 | ||
Key | 115 | ||||
Title of the Product | E snap ring | ||||
Part ID | ND0040022 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
116 | Gritron Se | P17891000 | $9.97 | ||
Key | 116 | ||||
Title of the Product | Gritron Se | ||||
Part ID | P17891000 | ||||
Coupa | |||||
Unit Price | $9.97 | ||||
Quantity Product | |||||
117 | Sub Base LH Set | R40551201 | $38.49 | ||
Key | 117 | ||||
Title of the Product | Sub Base LH Set | ||||
Part ID | R40551201 | ||||
Coupa | |||||
Unit Price | $38.49 | ||||
Quantity Product | |||||
118 | Tensioner Br(Sub)Set | R08448000 | $12.41 | ||
Key | 118 | ||||
Title of the Product | Tensioner Br(Sub)Set | ||||
Part ID | R08448000 | ||||
Coupa | |||||
Unit Price | $12.41 | ||||
Quantity Product | |||||
119 | Spring(Tensioner) LH | P65113900 | $12.76 | ||
Key | 119 | ||||
Title of the Product | Spring(Tensioner) LH | ||||
Part ID | P65113900 | ||||
Coupa | |||||
Unit Price | $12.76 | ||||
Quantity Product | |||||
120 | Oiles Bearing | P18887000 | $6.10 | ||
Key | 120 | ||||
Title of the Product | Oiles Bearing | ||||
Part ID | P18887000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
121 | E snap ring | ND0040022 | $0.52 | ||
Key | 121 | ||||
Title of the Product | E snap ring | ||||
Part ID | ND0040022 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
122 | E Ring | ND0060030 | $0.57 | ||
Key | 122 | ||||
Title of the Product | E Ring | ||||
Part ID | ND0060030 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
123 | Pulley (S2M 28) | P13911000 | $1.57 | ||
Key | 123 | ||||
Title of the Product | Pulley (S2M 28) | ||||
Part ID | P13911000 | ||||
Coupa | |||||
Unit Price | $1.57 | ||||
Quantity Product | |||||
S02 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
Key | S02 | ||||
Title of the Product | Pan Head Screw+SW+WI | ||||
Part ID | MD4300822 | ||||
Coupa | 7187439 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
S03 | Pan Head Screw+ SW+ WL | MD4401028 | 7186091 | $0.52 | |
Key | S03 | ||||
Title of the Product | Pan Head Screw+ SW+ WL | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product |