Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
---|---|---|---|---|---|
Part List |
28 | Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.52 | |
Key | 28 | ||||
Title of the Product | Pan Head Screw+SW+WI | ||||
Part ID | MD4300822 | ||||
Coupa | 7187439 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
29 | Pan Head Screw+Sw+Wl | MD4300828 | $0.52 | ||
Key | 29 | ||||
Title of the Product | Pan Head Screw+Sw+Wl | ||||
Part ID | MD4300828 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
33 | Pan Head Screw | MD4401028 | 7186091 | $0.52 | |
Key | 33 | ||||
Title of the Product | Pan Head Screw | ||||
Part ID | MD4401028 | ||||
Coupa | 7186091 | ||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
47 | E Snap Ring | ND0040030 | $0.52 | ||
Key | 47 | ||||
Title of the Product | E Snap Ring | ||||
Part ID | ND0040030 | ||||
Coupa | |||||
Unit Price | $0.52 | ||||
Quantity Product | |||||
48 | E Ring | ND0060030 | $0.57 | ||
Key | 48 | ||||
Title of the Product | E Ring | ||||
Part ID | ND0060030 | ||||
Coupa | |||||
Unit Price | $0.57 | ||||
Quantity Product | |||||
49 | Straight Pin | NG2201230 | $0.80 | ||
Key | 49 | ||||
Title of the Product | Straight Pin | ||||
Part ID | NG2201230 | ||||
Coupa | |||||
Unit Price | $0.80 | ||||
Quantity Product | |||||
50 | Parallel Pin | NG2201630 | $4.90 | ||
Key | 50 | ||||
Title of the Product | Parallel Pin | ||||
Part ID | NG2201630 | ||||
Coupa | |||||
Unit Price | $4.90 | ||||
Quantity Product | |||||
52 | Torque Limiter | P08554000 | $18.10 | ||
Key | 52 | ||||
Title of the Product | Torque Limiter | ||||
Part ID | P08554000 | ||||
Coupa | |||||
Unit Price | $18.10 | ||||
Quantity Product | |||||
67 | Shaft(Gear Uw) | P13817010 | $6.60 | ||
Key | 67 | ||||
Title of the Product | Shaft(Gear Uw) | ||||
Part ID | P13817010 | ||||
Coupa | |||||
Unit Price | $6.60 | ||||
Quantity Product | |||||
76 | Roller Gear(20) | P13910010 | $1.59 | ||
Key | 76 | ||||
Title of the Product | Roller Gear(20) | ||||
Part ID | P13910010 | ||||
Coupa | |||||
Unit Price | $1.59 | ||||
Quantity Product | |||||
81 | Oneway Clutch | P14225000 | $17.37 | ||
Key | 81 | ||||
Title of the Product | Oneway Clutch | ||||
Part ID | P14225000 | ||||
Coupa | |||||
Unit Price | $17.37 | ||||
Quantity Product | |||||
102 | Roller Br | P17044000 | $2.62 | ||
Key | 102 | ||||
Title of the Product | Roller Br | ||||
Part ID | P17044000 | ||||
Coupa | |||||
Unit Price | $2.62 | ||||
Quantity Product | |||||
108 | Spring(Tensioner) | P17056010 | $5.19 | ||
Key | 108 | ||||
Title of the Product | Spring(Tensioner) | ||||
Part ID | P17056010 | ||||
Coupa | |||||
Unit Price | $5.19 | ||||
Quantity Product | |||||
140 | Gear Plate | P17413000 | $3.48 | ||
Key | 140 | ||||
Title of the Product | Gear Plate | ||||
Part ID | P17413000 | ||||
Coupa | |||||
Unit Price | $3.48 | ||||
Quantity Product | |||||
151 | Gritron Se | P17891000 | $9.97 | ||
Key | 151 | ||||
Title of the Product | Gritron Se | ||||
Part ID | P17891000 | ||||
Coupa | |||||
Unit Price | $9.97 | ||||
Quantity Product | |||||
157 | Shaft(Roller Rw-Rd) | P17951020 | $13.43 | ||
Key | 157 | ||||
Title of the Product | Shaft(Roller Rw-Rd) | ||||
Part ID | P17951020 | ||||
Coupa | |||||
Unit Price | $13.43 | ||||
Quantity Product | |||||
162 | Shaft(Ribbon Sub) | P18659000 | $9.32 | ||
Key | 162 | ||||
Title of the Product | Shaft(Ribbon Sub) | ||||
Part ID | P18659000 | ||||
Coupa | |||||
Unit Price | $9.32 | ||||
Quantity Product | |||||
167 | Shaft(Front Sub) | P18820000 | $9.85 | ||
Key | 167 | ||||
Title of the Product | Shaft(Front Sub) | ||||
Part ID | P18820000 | ||||
Coupa | |||||
Unit Price | $9.85 | ||||
Quantity Product | |||||
168 | Oiles Bearing | P18887000 | $6.10 | ||
Key | 168 | ||||
Title of the Product | Oiles Bearing | ||||
Part ID | P18887000 | ||||
Coupa | |||||
Unit Price | $6.10 | ||||
Quantity Product | |||||
169 | Pulley(S2m 24) | P18956010 | $4.09 | ||
Key | 169 | ||||
Title of the Product | Pulley(S2m 24) | ||||
Part ID | P18956010 | ||||
Coupa | |||||
Unit Price | $4.09 | ||||
Quantity Product | |||||
188 | Roller Gear(Rw) | P23465000 | $4.67 | ||
Key | 188 | ||||
Title of the Product | Roller Gear(Rw) | ||||
Part ID | P23465000 | ||||
Coupa | |||||
Unit Price | $4.67 | ||||
Quantity Product | |||||
233 | Shaft (Ribbon Sub) | P46658000 | $17.49 | ||
Key | 233 | ||||
Title of the Product | Shaft (Ribbon Sub) | ||||
Part ID | P46658000 | ||||
Coupa | |||||
Unit Price | $17.49 | ||||
Quantity Product | |||||
234 | Shaft (Front Sub) | P46659000 | $15.16 | ||
Key | 234 | ||||
Title of the Product | Shaft (Front Sub) | ||||
Part ID | P46659000 | ||||
Coupa | |||||
Unit Price | $15.16 | ||||
Quantity Product | |||||
235 | Shaft(Roller Uw-Rd) | P46666000 | $18.47 | ||
Key | 235 | ||||
Title of the Product | Shaft(Roller Uw-Rd) | ||||
Part ID | P46666000 | ||||
Coupa | |||||
Unit Price | $18.47 | ||||
Quantity Product | |||||
236 | Shaft(Roller Rw-Rd) | P46667000 | $18.68 | ||
Key | 236 | ||||
Title of the Product | Shaft(Roller Rw-Rd) | ||||
Part ID | P46667000 | ||||
Coupa | |||||
Unit Price | $18.68 | ||||
Quantity Product | |||||
290 | Oiles Bearing | PT2106030 | $4.30 | ||
Key | 290 | ||||
Title of the Product | Oiles Bearing | ||||
Part ID | PT2106030 | ||||
Coupa | |||||
Unit Price | $4.30 | ||||
Quantity Product | |||||
303 | Tensioner Br(Sub)Set | R08448000 | $12.41 | ||
Key | 303 | ||||
Title of the Product | Tensioner Br(Sub)Set | ||||
Part ID | R08448000 | ||||
Coupa | |||||
Unit Price | $12.41 | ||||
Quantity Product | |||||
334 | Ribbon Roller Set | R21520000 | $61.12 | ||
Key | 334 | ||||
Title of the Product | Ribbon Roller Set | ||||
Part ID | R21520000 | ||||
Coupa | |||||
Unit Price | $61.12 | ||||
Quantity Product | |||||
368 | Ribbon Roller Set | R29229000 | $48.65 | ||
Key | 368 | ||||
Title of the Product | Ribbon Roller Set | ||||
Part ID | R29229000 | ||||
Coupa | |||||
Unit Price | $48.65 | ||||
Quantity Product | |||||
373 | Shaft(Roller Uw-Rd) | P17952010 | $13.21 | ||
Key | 373 | ||||
Title of the Product | Shaft(Roller Uw-Rd) | ||||
Part ID | P17952010 | ||||
Coupa | |||||
Unit Price | $13.21 | ||||
Quantity Product |