| Key | Title of the Product | Part ID | Coupa | Unit Price | QTY / Product |
|---|---|---|---|---|---|
| Part List |
| Sticker(Caution Hot) | QC6524200 | $3.52 | |||
| Key | |||||
| Title of the Product | Sticker(Caution Hot) | ||||
| Part ID | QC6524200 | ||||
| Coupa | |||||
| Unit Price | $3.52 | ||||
| Quantity Product | |||||
| Head Pressure B | P17123000 | $4.47 | |||
| Key | |||||
| Title of the Product | Head Pressure B | ||||
| Part ID | P17123000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| Adjuster | P17055010 | $172.33 | |||
| Key | |||||
| Title of the Product | Adjuster | ||||
| Part ID | P17055010 | ||||
| Coupa | |||||
| Unit Price | $172.33 | ||||
| Quantity Product | |||||
| Cam Gear(33) | P17054030 | $8.50 | |||
| Key | |||||
| Title of the Product | Cam Gear(33) | ||||
| Part ID | P17054030 | ||||
| Coupa | |||||
| Unit Price | $8.50 | ||||
| Quantity Product | |||||
| Spring(Tensioner) | P17056010 | $7.28 | |||
| Key | |||||
| Title of the Product | Spring(Tensioner) | ||||
| Part ID | P17056010 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| Pressure Cam | P17052000 | $4.47 | |||
| Key | |||||
| Title of the Product | Pressure Cam | ||||
| Part ID | P17052000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| Spring(Ribbon End) | P17061000 | $8.17 | |||
| Key | |||||
| Title of the Product | Spring(Ribbon End) | ||||
| Part ID | P17061000 | ||||
| Coupa | |||||
| Unit Price | $8.17 | ||||
| Quantity Product | |||||
| Shaft(Frame) | P17094010 | $27.37 | |||
| Key | |||||
| Title of the Product | Shaft(Frame) | ||||
| Part ID | P17094010 | ||||
| Coupa | |||||
| Unit Price | $27.37 | ||||
| Quantity Product | |||||
| Pressure Br A | P17115010 | $16.77 | |||
| Key | |||||
| Title of the Product | Pressure Br A | ||||
| Part ID | P17115010 | ||||
| Coupa | |||||
| Unit Price | $16.77 | ||||
| Quantity Product | |||||
| Head Top Br | P17114020 | $27.08 | |||
| Key | |||||
| Title of the Product | Head Top Br | ||||
| Part ID | P17114020 | ||||
| Coupa | |||||
| Unit Price | $27.08 | ||||
| Quantity Product | |||||
| Spring Cap | P17118000 | $3.63 | |||
| Key | |||||
| Title of the Product | Spring Cap | ||||
| Part ID | P17118000 | ||||
| Coupa | |||||
| Unit Price | $3.63 | ||||
| Quantity Product | |||||
| Knob(Head Pressure) | P17124100 | $10.60 | |||
| Key | |||||
| Title of the Product | Knob(Head Pressure) | ||||
| Part ID | P17124100 | ||||
| Coupa | |||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| Head Pressure A | P17122000 | $4.47 | |||
| Key | |||||
| Title of the Product | Head Pressure A | ||||
| Part ID | P17122000 | ||||
| Coupa | |||||
| Unit Price | $4.47 | ||||
| Quantity Product | |||||
| Head Shaft Br | P17022020 | $12.62 | |||
| Key | |||||
| Title of the Product | Head Shaft Br | ||||
| Part ID | P17022020 | ||||
| Coupa | |||||
| Unit Price | $12.62 | ||||
| Quantity Product | |||||
| Shaft(Head Pressure) | P17121020 | $10.71 | |||
| Key | |||||
| Title of the Product | Shaft(Head Pressure) | ||||
| Part ID | P17121020 | ||||
| Coupa | |||||
| Unit Price | $10.71 | ||||
| Quantity Product | |||||
| Spring(Head) | P17137000 | $8.56 | |||
| Key | |||||
| Title of the Product | Spring(Head) | ||||
| Part ID | P17137000 | ||||
| Coupa | |||||
| Unit Price | $8.56 | ||||
| Quantity Product | |||||
| Spring(Release) | P17132010 | $7.28 | |||
| Key | |||||
| Title of the Product | Spring(Release) | ||||
| Part ID | P17132010 | ||||
| Coupa | |||||
| Unit Price | $7.28 | ||||
| Quantity Product | |||||
| Release Lever | P17131010 | $7.83 | |||
| Key | |||||
| Title of the Product | Release Lever | ||||
| Part ID | P17131010 | ||||
| Coupa | |||||
| Unit Price | $7.83 | ||||
| Quantity Product | |||||
| Shaft(Arm) | P17130000 | $11.34 | |||
| Key | |||||
| Title of the Product | Shaft(Arm) | ||||
| Part ID | P17130000 | ||||
| Coupa | |||||
| Unit Price | $11.34 | ||||
| Quantity Product | |||||
| Shaft(Lever Roller) | P17148000 | $6.16 | |||
| Key | |||||
| Title of the Product | Shaft(Lever Roller) | ||||
| Part ID | P17148000 | ||||
| Coupa | |||||
| Unit Price | $6.16 | ||||
| Quantity Product | |||||
| Roller(Lever) | P17147000 | $4.44 | |||
| Key | |||||
| Title of the Product | Roller(Lever) | ||||
| Part ID | P17147000 | ||||
| Coupa | |||||
| Unit Price | $4.44 | ||||
| Quantity Product | |||||
| Lever Cap | P17368100 | $10.60 | |||
| Key | |||||
| Title of the Product | Lever Cap | ||||
| Part ID | P17368100 | ||||
| Coupa | |||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| Gear Plate | P17413000 | $4.88 | |||
| Key | |||||
| Title of the Product | Gear Plate | ||||
| Part ID | P17413000 | ||||
| Coupa | |||||
| Unit Price | $4.88 | ||||
| Quantity Product | |||||
| Pressure Arm | P17532000 | $9.74 | |||
| Key | |||||
| Title of the Product | Pressure Arm | ||||
| Part ID | P17532000 | ||||
| Coupa | |||||
| Unit Price | $9.74 | ||||
| Quantity Product | |||||
| Knob(Adjuster) | P17821000 | $9.27 | |||
| Key | |||||
| Title of the Product | Knob(Adjuster) | ||||
| Part ID | P17821000 | ||||
| Coupa | |||||
| Unit Price | $9.27 | ||||
| Quantity Product | |||||
| Roller Br | P17044000 | $3.68 | |||
| Key | |||||
| Title of the Product | Roller Br | ||||
| Part ID | P17044000 | ||||
| Coupa | |||||
| Unit Price | $3.68 | ||||
| Quantity Product | |||||
| Sensor Arm | P17026000 | $1.60 | |||
| Key | |||||
| Title of the Product | Sensor Arm | ||||
| Part ID | P17026000 | ||||
| Coupa | |||||
| Unit Price | $1.60 | ||||
| Quantity Product | |||||
| Shaft(Adjuster) | P17962000 | $7.88 | |||
| Key | |||||
| Title of the Product | Shaft(Adjuster) | ||||
| Part ID | P17962000 | ||||
| Coupa | |||||
| Unit Price | $7.88 | ||||
| Quantity Product | |||||
| E Snap Ring | ND0020030 | $0.74 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0020030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| E Ring | ND0060030 | $0.79 | |||
| Key | |||||
| Title of the Product | E Ring | ||||
| Part ID | ND0060030 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| E Snap Ring | ND0030030 | $0.74 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0030030 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| E Snap Ring | ND0040030 | $0.71 | |||
| Key | |||||
| Title of the Product | E Snap Ring | ||||
| Part ID | ND0040030 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| Pan Head Screw | MD3401022 | $0.71 | |||
| Key | |||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3401022 | ||||
| Coupa | |||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| Bind Head Screw | MA2400828 | $0.74 | |||
| Key | |||||
| Title of the Product | Bind Head Screw | ||||
| Part ID | MA2400828 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Bind Head Screw | MA2300622 | 7186890 | $0.71 | ||
| Key | |||||
| Title of the Product | Bind Head Screw | ||||
| Part ID | MA2300622 | ||||
| Coupa | 7186890 | ||||
| Unit Price | $0.71 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Ws | MD3200428 | $0.79 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Ws | ||||
| Part ID | MD3200428 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| Pan Head Screw+SW+WI | MD4300822 | 7187439 | $0.74 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+SW+WI | ||||
| Part ID | MD4300822 | ||||
| Coupa | 7187439 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4300828 | $0.74 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4300828 | ||||
| Coupa | |||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4301228 | $0.79 | |||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4301228 | ||||
| Coupa | |||||
| Unit Price | $0.79 | ||||
| Quantity Product | |||||
| Hex Socket Set Screw | MJ1400528 | $1.67 | |||
| Key | |||||
| Title of the Product | Hex Socket Set Screw | ||||
| Part ID | MJ1400528 | ||||
| Coupa | |||||
| Unit Price | $1.67 | ||||
| Quantity Product | |||||
| Straight Pin | NG2201230 | $1.12 | |||
| Key | |||||
| Title of the Product | Straight Pin | ||||
| Part ID | NG2201230 | ||||
| Coupa | |||||
| Unit Price | $1.12 | ||||
| Quantity Product | |||||
| Shaft(Head Cam) | P17037010 | $22.22 | |||
| Key | |||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P17037010 | ||||
| Coupa | |||||
| Unit Price | $22.22 | ||||
| Quantity Product | |||||
| Torque Limiter | P08554000 | $25.40 | |||
| Key | |||||
| Title of the Product | Torque Limiter | ||||
| Part ID | P08554000 | ||||
| Coupa | |||||
| Unit Price | $25.40 | ||||
| Quantity Product | |||||
| Parallel Pin | NG2201630 | $6.88 | |||
| Key | |||||
| Title of the Product | Parallel Pin | ||||
| Part ID | NG2201630 | ||||
| Coupa | |||||
| Unit Price | $6.88 | ||||
| Quantity Product | |||||
| Spring(Label Guide) | P13793010 | $8.17 | |||
| Key | |||||
| Title of the Product | Spring(Label Guide) | ||||
| Part ID | P13793010 | ||||
| Coupa | |||||
| Unit Price | $8.17 | ||||
| Quantity Product | |||||
| Shaft(Cam) | P13825000 | $12.31 | |||
| Key | |||||
| Title of the Product | Shaft(Cam) | ||||
| Part ID | P13825000 | ||||
| Coupa | |||||
| Unit Price | $12.31 | ||||
| Quantity Product | |||||
| Shaft(Gear Uw) | P13817010 | $9.27 | |||
| Key | |||||
| Title of the Product | Shaft(Gear Uw) | ||||
| Part ID | P13817010 | ||||
| Coupa | |||||
| Unit Price | $9.27 | ||||
| Quantity Product | |||||
| Shaft(Label Guide) | P13803010 | $30.36 | |||
| Key | |||||
| Title of the Product | Shaft(Label Guide) | ||||
| Part ID | P13803010 | ||||
| Coupa | |||||
| Unit Price | $30.36 | ||||
| Quantity Product | |||||
| Shaft(Head) | P13826000 | $24.54 | |||
| Key | |||||
| Title of the Product | Shaft(Head) | ||||
| Part ID | P13826000 | ||||
| Coupa | |||||
| Unit Price | $24.54 | ||||
| Quantity Product | |||||
| Roller Gear(20) | P13910010 | $2.23 | |||
| Key | |||||
| Title of the Product | Roller Gear(20) | ||||
| Part ID | P13910010 | ||||
| Coupa | |||||
| Unit Price | $2.23 | ||||
| Quantity Product | |||||
| Oneway Clutch | P14225000 | $24.38 | |||
| Key | |||||
| Title of the Product | Oneway Clutch | ||||
| Part ID | P14225000 | ||||
| Coupa | |||||
| Unit Price | $24.38 | ||||
| Quantity Product | |||||
| Label Guide | P15927100 | 7186983 | $10.60 | ||
| Key | |||||
| Title of the Product | Label Guide | ||||
| Part ID | P15927100 | ||||
| Coupa | 7186983 | ||||
| Unit Price | $10.60 | ||||
| Quantity Product | |||||
| Saver Lever | P17023010 | $6.38 | |||
| Key | |||||
| Title of the Product | Saver Lever | ||||
| Part ID | P17023010 | ||||
| Coupa | |||||
| Unit Price | $6.38 | ||||
| Quantity Product | |||||
| Gritron Se | P17891000 | $14.00 | |||
| Key | |||||
| Title of the Product | Gritron Se | ||||
| Part ID | P17891000 | ||||
| Coupa | |||||
| Unit Price | $14.00 | ||||
| Quantity Product | |||||
| Shaft(Roller Rw-Rd) | P17951020 | $18.85 | |||
| Key | |||||
| Title of the Product | Shaft(Roller Rw-Rd) | ||||
| Part ID | P17951020 | ||||
| Coupa | |||||
| Unit Price | $18.85 | ||||
| Quantity Product | |||||
| Pan Head Screw+Sw+Wl | MD4302022 | 7186092 | $0.74 | ||
| Key | |||||
| Title of the Product | Pan Head Screw+Sw+Wl | ||||
| Part ID | MD4302022 | ||||
| Coupa | 7186092 | ||||
| Unit Price | $0.74 | ||||
| Quantity Product | |||||
| Print Head (12 Dpmm) S8612-Ex | R21515001 | $1,235.10 | |||
| Key | |||||
| Title of the Product | Print Head (12 Dpmm) S8612-Ex | ||||
| Part ID | R21515001 | ||||
| Coupa | |||||
| Unit Price | $1,235.10 | ||||
| Quantity Product | |||||
| Dry Metal | PT2106010 | $5.97 | |||
| Key | |||||
| Title of the Product | Dry Metal | ||||
| Part ID | PT2106010 | ||||
| Coupa | |||||
| Unit Price | $5.97 | ||||
| Quantity Product | |||||
| Oiles Bearing | PT2106030 | $6.04 | |||
| Key | |||||
| Title of the Product | Oiles Bearing | ||||
| Part ID | PT2106030 | ||||
| Coupa | |||||
| Unit Price | $6.04 | ||||
| Quantity Product | |||||
| Adjust Collar | PL2720100 | $7.30 | |||
| Key | |||||
| Title of the Product | Adjust Collar | ||||
| Part ID | PL2720100 | ||||
| Coupa | |||||
| Unit Price | $7.30 | ||||
| Quantity Product | |||||
| Head Br(Std) Set | R07718040 | $61.74 | |||
| Key | |||||
| Title of the Product | Head Br(Std) Set | ||||
| Part ID | R07718040 | ||||
| Coupa | |||||
| Unit Price | $61.74 | ||||
| Quantity Product | |||||
| Tensioner Br(Sub)Set | R08448000 | $17.41 | |||
| Key | |||||
| Title of the Product | Tensioner Br(Sub)Set | ||||
| Part ID | R08448000 | ||||
| Coupa | |||||
| Unit Price | $17.41 | ||||
| Quantity Product | |||||
| Head Br(Opp) Set | R07928040 | $61.74 | |||
| Key | |||||
| Title of the Product | Head Br(Opp) Set | ||||
| Part ID | R07928040 | ||||
| Coupa | |||||
| Unit Price | $61.74 | ||||
| Quantity Product | |||||
| Sub Base(Opp)Set | R08499010 | $32.69 | |||
| Key | |||||
| Title of the Product | Sub Base(Opp)Set | ||||
| Part ID | R08499010 | ||||
| Coupa | |||||
| Unit Price | $32.69 | ||||
| Quantity Product | |||||
| S86-Head Power Cable Set-Lf | R21155000 | $36.03 | |||
| Key | |||||
| Title of the Product | S86-Head Power Cable Set-Lf | ||||
| Part ID | R21155000 | ||||
| Coupa | |||||
| Unit Price | $36.03 | ||||
| Quantity Product | |||||
| S84-86-Sensor Cable Set-Lf | R21182001 | $36.47 | |||
| Key | |||||
| Title of the Product | S84-86-Sensor Cable Set-Lf | ||||
| Part ID | R21182001 | ||||
| Coupa | |||||
| Unit Price | $36.47 | ||||
| Quantity Product | |||||
| S84-Head Up Sensor Cable Set-Lf | R21198000 | $27.89 | |||
| Key | |||||
| Title of the Product | S84-Head Up Sensor Cable Set-Lf | ||||
| Part ID | R21198000 | ||||
| Coupa | |||||
| Unit Price | $27.89 | ||||
| Quantity Product | |||||
| S84-86-Ho Sensor Cable Set-Lf | R21197000 | $26.66 | |||
| Key | |||||
| Title of the Product | S84-86-Ho Sensor Cable Set-Lf | ||||
| Part ID | R21197000 | ||||
| Coupa | |||||
| Unit Price | $26.66 | ||||
| Quantity Product | |||||
| Ribbon Roller Set | R21520000 | $85.79 | |||
| Key | |||||
| Title of the Product | Ribbon Roller Set | ||||
| Part ID | R21520000 | ||||
| Coupa | |||||
| Unit Price | $85.79 | ||||
| Quantity Product | |||||
| Wire Clamp | P54649000 | $5.23 | |||
| Key | |||||
| Title of the Product | Wire Clamp | ||||
| Part ID | P54649000 | ||||
| Coupa | |||||
| Unit Price | $5.23 | ||||
| Quantity Product | |||||
| S84-Head Power Cable Set-Lf | R26108000 | $22.52 | |||
| Key | |||||
| Title of the Product | S84-Head Power Cable Set-Lf | ||||
| Part ID | R26108000 | ||||
| Coupa | |||||
| Unit Price | $22.52 | ||||
| Quantity Product | |||||
| Stay Head Set (Std) S84ex | R28132002 | $72.34 | |||
| Key | |||||
| Title of the Product | Stay Head Set (Std) S84ex | ||||
| Part ID | R28132002 | ||||
| Coupa | |||||
| Unit Price | $72.34 | ||||
| Quantity Product | |||||
| Stay Head Set (Std) S86ex | R28577002 | $77.94 | |||
| Key | |||||
| Title of the Product | Stay Head Set (Std) S86ex | ||||
| Part ID | R28577002 | ||||
| Coupa | |||||
| Unit Price | $77.94 | ||||
| Quantity Product | |||||
| Stay Head Set (Opp) S86ex | R28578002 | $77.94 | |||
| Key | |||||
| Title of the Product | Stay Head Set (Opp) S86ex | ||||
| Part ID | R28578002 | ||||
| Coupa | |||||
| Unit Price | $77.94 | ||||
| Quantity Product | |||||
| Stay Head Set (Opp) S84ex | R28567002 | $72.34 | |||
| Key | |||||
| Title of the Product | Stay Head Set (Opp) S84ex | ||||
| Part ID | R28567002 | ||||
| Coupa | |||||
| Unit Price | $72.34 | ||||
| Quantity Product | |||||
| Print Head (8 Dpmm) S8408-Ex | R29219000 | 7121254 | $508.30 | ||
| Key | |||||
| Title of the Product | Print Head (8 Dpmm) S8408-Ex | ||||
| Part ID | R29219000 | ||||
| Coupa | 7121254 | ||||
| Unit Price | $508.30 | ||||
| Quantity Product | |||||
| Print Head (24 Dpmm) S8424-Ex | R29226000 | $1,736.50 | |||
| Key | |||||
| Title of the Product | Print Head (24 Dpmm) S8424-Ex | ||||
| Part ID | R29226000 | ||||
| Coupa | |||||
| Unit Price | $1,736.50 | ||||
| Quantity Product | |||||
| Print Head (12 Dpmm) S8412-Ex | R29225000 | $798.10 | |||
| Key | |||||
| Title of the Product | Print Head (12 Dpmm) S8412-Ex | ||||
| Part ID | R29225000 | ||||
| Coupa | |||||
| Unit Price | $798.10 | ||||
| Quantity Product | |||||
| Ribbon Roller Set | R29229000 | $68.28 | |||
| Key | |||||
| Title of the Product | Ribbon Roller Set | ||||
| Part ID | R29229000 | ||||
| Coupa | |||||
| Unit Price | $68.28 | ||||
| Quantity Product | |||||
| Shaft(Roller Uw-Rd) | P17952010 | $18.54 | |||
| Key | |||||
| Title of the Product | Shaft(Roller Uw-Rd) | ||||
| Part ID | P17952010 | ||||
| Coupa | |||||
| Unit Price | $18.54 | ||||
| Quantity Product | |||||
| Washer | P26540000 | $17.68 | |||
| Key | |||||
| Title of the Product | Washer | ||||
| Part ID | P26540000 | ||||
| Coupa | |||||
| Unit Price | $17.68 | ||||
| Quantity Product | |||||
| Spring(Head Open A) | P56231000 | $17.80 | |||
| Key | |||||
| Title of the Product | Spring(Head Open A) | ||||
| Part ID | P56231000 | ||||
| Coupa | |||||
| Unit Price | $17.80 | ||||
| Quantity Product | |||||
| Knob Screw | P55046001 | $6.98 | |||
| Key | |||||
| Title of the Product | Knob Screw | ||||
| Part ID | P55046001 | ||||
| Coupa | |||||
| Unit Price | $6.98 | ||||
| Quantity Product | |||||
| Shaft(Front Sub) | P18820000 | $13.82 | |||
| Key | |||||
| Title of the Product | Shaft(Front Sub) | ||||
| Part ID | P18820000 | ||||
| Coupa | |||||
| Unit Price | $13.82 | ||||
| Quantity Product | |||||
| Shaft(Head Cam) | P46062000 | $23.67 | |||
| Key | |||||
| Title of the Product | Shaft(Head Cam) | ||||
| Part ID | P46062000 | ||||
| Coupa | |||||
| Unit Price | $23.67 | ||||
| Quantity Product | |||||
| Shaft(Ribbon Sub) | P18659000 | $13.08 | |||
| Key | |||||
| Title of the Product | Shaft(Ribbon Sub) | ||||
| Part ID | P18659000 | ||||
| Coupa | |||||
| Unit Price | $13.08 | ||||
| Quantity Product | |||||
| Ribbon Aj Plate(Sub) | P18807000 | $8.56 | |||
| Key | |||||
| Title of the Product | Ribbon Aj Plate(Sub) | ||||
| Part ID | P18807000 | ||||
| Coupa | |||||
| Unit Price | $8.56 | ||||
| Quantity Product | |||||
| Timing Belt | P19515000 | $26.37 | |||
| Key | |||||
| Title of the Product | Timing Belt | ||||
| Part ID | P19515000 | ||||
| Coupa | |||||
| Unit Price | $26.37 | ||||
| Quantity Product | |||||
| Pulley(S2m 24) | P18956010 | $5.74 | |||
| Key | |||||
| Title of the Product | Pulley(S2m 24) | ||||
| Part ID | P18956010 | ||||
| Coupa | |||||
| Unit Price | $5.74 | ||||
| Quantity Product | |||||
| Oiles Bearing | P18887000 | $8.56 | |||
| Key | |||||
| Title of the Product | Oiles Bearing | ||||
| Part ID | P18887000 | ||||
| Coupa | |||||
| Unit Price | $8.56 | ||||
| Quantity Product | |||||
| Dry Metal | PT2006006 | $6.47 | |||
| Key | |||||
| Title of the Product | Dry Metal | ||||
| Part ID | PT2006006 | ||||
| Coupa | |||||
| Unit Price | $6.47 | ||||
| Quantity Product | |||||
| Roller Gear(Rw) | P23465000 | $6.56 | |||
| Key | |||||
| Title of the Product | Roller Gear(Rw) | ||||
| Part ID | P23465000 | ||||
| Coupa | |||||
| Unit Price | $6.56 | ||||
| Quantity Product | |||||
| Dt Cover | P25671000 | $41.85 | |||
| Key | |||||
| Title of the Product | Dt Cover | ||||
| Part ID | P25671000 | ||||
| Coupa | |||||
| Unit Price | $41.85 | ||||
| Quantity Product | |||||
| Flange Bush B | P24424000 | $7.91 | |||
| Key | |||||
| Title of the Product | Flange Bush B | ||||
| Part ID | P24424000 | ||||
| Coupa | |||||
| Unit Price | $7.91 | ||||
| Quantity Product | |||||
| Ribbon Plate(Rd) | P24646000 | 7186889 | $6.23 | ||
| Key | |||||
| Title of the Product | Ribbon Plate(Rd) | ||||
| Part ID | P24646000 | ||||
| Coupa | 7186889 | ||||
| Unit Price | $6.23 | ||||
| Quantity Product | |||||
| Adjust Plate | P40906000 | $5.23 | |||
| Key | |||||
| Title of the Product | Adjust Plate | ||||
| Part ID | P40906000 | ||||
| Coupa | |||||
| Unit Price | $5.23 | ||||
| Quantity Product | |||||
| Shaft(Frame) | P45780000 | $34.99 | |||
| Key | |||||
| Title of the Product | Shaft(Frame) | ||||
| Part ID | P45780000 | ||||
| Coupa | |||||
| Unit Price | $34.99 | ||||
| Quantity Product | |||||
| Lock Lever | P53743000 | $26.52 | |||
| Key | |||||
| Title of the Product | Lock Lever | ||||
| Part ID | P53743000 | ||||
| Coupa | |||||
| Unit Price | $26.52 | ||||
| Quantity Product | |||||
| Shaft(Label Guide) | P46415000 | $44.45 | |||
| Key | |||||
| Title of the Product | Shaft(Label Guide) | ||||
| Part ID | P46415000 | ||||
| Coupa | |||||
| Unit Price | $44.45 | ||||
| Quantity Product | |||||
| Shaft(Roller Rw-Rd) | P46667000 | $26.22 | |||
| Key | |||||
| Title of the Product | Shaft(Roller Rw-Rd) | ||||
| Part ID | P46667000 | ||||
| Coupa | |||||
| Unit Price | $26.22 | ||||
| Quantity Product | |||||
| Shaft(Roller Uw-Rd) | P46666000 | $25.92 | |||
| Key | |||||
| Title of the Product | Shaft(Roller Uw-Rd) | ||||
| Part ID | P46666000 | ||||
| Coupa | |||||
| Unit Price | $25.92 | ||||
| Quantity Product | |||||
| Shaft (Front Sub) | P46659000 | $21.28 | |||
| Key | |||||
| Title of the Product | Shaft (Front Sub) | ||||
| Part ID | P46659000 | ||||
| Coupa | |||||
| Unit Price | $21.28 | ||||
| Quantity Product | |||||
| Shaft (Ribbon Sub) | P46658000 | $24.54 | |||
| Key | |||||
| Title of the Product | Shaft (Ribbon Sub) | ||||
| Part ID | P46658000 | ||||
| Coupa | |||||
| Unit Price | $24.54 | ||||
| Quantity Product | |||||
| Ribbon End Bar | P46719000 | $15.77 | |||
| Key | |||||
| Title of the Product | Ribbon End Bar | ||||
| Part ID | P46719000 | ||||
| Coupa | |||||
| Unit Price | $15.77 | ||||
| Quantity Product | |||||
| Lock Plate | P53742000 | $8.50 | |||
| Key | |||||
| Title of the Product | Lock Plate | ||||
| Part ID | P53742000 | ||||
| Coupa | |||||
| Unit Price | $8.50 | ||||
| Quantity Product | |||||
| Adjust Plate(Head) | P53505000 | $11.76 | |||
| Key | |||||
| Title of the Product | Adjust Plate(Head) | ||||
| Part ID | P53505000 | ||||
| Coupa | |||||
| Unit Price | $11.76 | ||||
| Quantity Product | |||||
| Head Cable Cover | P54097000 | $53.03 | |||
| Key | |||||
| Title of the Product | Head Cable Cover | ||||
| Part ID | P54097000 | ||||
| Coupa | |||||
| Unit Price | $53.03 | ||||
| Quantity Product | |||||
| Head Cabel Cover | P54096000 | $45.68 | |||
| Key | |||||
| Title of the Product | Head Cabel Cover | ||||
| Part ID | P54096000 | ||||
| Coupa | |||||
| Unit Price | $45.68 | ||||
| Quantity Product | |||||
| Head Lock Handle | P53744000 | $44.45 | |||
| Key | |||||
| Title of the Product | Head Lock Handle | ||||
| Part ID | P53744000 | ||||
| Coupa | |||||
| Unit Price | $44.45 | ||||
| Quantity Product | |||||
| Pan Head Screw | MD3300622 | 7186878 | $0.64 | ||
| Key | |||||
| Title of the Product | Pan Head Screw | ||||
| Part ID | MD3300622 | ||||
| Coupa | 7186878 | ||||
| Unit Price | $0.64 | ||||
| Quantity Product |
